Batting
42+
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 21 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0.429 | 0.455 | 0.476 | 0.931 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 8 | 21 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0.429 | 0.455 | 0.476 | 0.931 |
Pitching
42+
52+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.000 | 0.000 | 0.0 | 1 | 1 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.000 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.000 | 0.000 | 0 | 1 | 1 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
