- #
- 2
- Name
- Mike Schoonveld
- Position
- P, SS
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Madison Blues, Sand Crabs
- Past Teams
- Athletics
- Divisions
- 35+ Division, 45+ Division, Tournaments
- Seasons
- 2019, 2021, 2022
- Birthday
- June 17, 1966
- Age
- 56
Batting
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0.000 |
45+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Sand Crabs | 7 | 19 | 11 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0.421 | 0.500 | 0.421 | 0.921 |
2022 | Sand Crabs | 9 | 30 | 13 | 16 | 0 | 0 | 3 | 14 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 25 | 0.533 | 0.588 | 0.833 | 1.422 |
Total | - | 16 | 49 | 24 | 24 | 0 | 0 | 3 | 19 | 3 | 0 | 7 | 2 | 1 | 1 | 1 | 1 | 33 | 0.490 | 0.552 | 0.673 | 1.225 |
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Blues | 8 | 21 | 7 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 10 | 0.381 | 0.440 | 0.476 | 0.916 |
Total | - | 8 | 21 | 7 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 10 | 0.381 | 0.440 | 0.476 | 0.916 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 7 | 19 | 11 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0.421 | 0.500 | 0.421 | 0.921 |
2022 | 17 | 51 | 20 | 24 | 2 | 0 | 3 | 17 | 3 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | 35 | 0.471 | 0.525 | 0.686 | 1.212 |
Total | 24 | 70 | 31 | 32 | 2 | 0 | 3 | 22 | 4 | 0 | 10 | 5 | 1 | 2 | 2 | 2 | 43 | 0.457 | 0.518 | 0.614 | 1.132 |
Pitching
35+ Division
Season | Team | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
45+ Division
Season | Team | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Sand Crabs | 3.500 | 4.500 | 3 | 4 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.750 |
2022 | Sand Crabs | 2.100 | 2.700 | 5 | 10 | 10 | 4 | 3 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1.700 |
Total | - | 2.500 | 3.214 | 8 | 14 | 16 | 10 | 5 | 8 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 3.45 |
Tournaments
Season | Team | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Blues | 2.333 | 3.000 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 |
Total | - | 2.333 | 3.000 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.667 |
Career Total
Season | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3.500 | 4.500 | 3 | 4 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.750 |
2022 | 2.154 | 2.769 | 6 | 13 | 13 | 5 | 4 | 9 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 1.692 |
Total | 2.471 | 3.176 | 9 | 17 | 19 | 11 | 6 | 10 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 3.442 |
Results
11 - 1Tournaments
2022
More Playoffs! Madison Blues @ AZ Cubs |
11 - 15Tournaments
2022
Playoffs! Madison Blues @ So Cal Indians |
9 - 9Tournaments
2022
Sacramento Marlins vs. Madison Blues |
10 - 6Tournaments
2022
Madison Blues vs DFW White Sox |
8 - 7Tournaments
2022
Chicago Pinch Hitters vs. Madison Blues |
8 - 10Tournaments
2022
Madison Blues vs. Sultanes Rockers |
22 - 6Tournaments
2022
Madison Blues vs Rochester Redwings |
5 - 6Tournaments
2022
Indiana Blue Jays vs Madison Blues |
![]() ![]() 7 - 645+ Division
2022
East Madison Little League Crawfords vs Sand Crabs |
![]() ![]() 10 - 945+ Division
2022
EMLL Sand Crabs vs Orioles |
![]() ![]() 13 - 1245+ Division
2022
East Madison Little League Rangers vs Sand Crabs |
![]() ![]() 10 - 745+ Division
2022
Sauk City - Jaycee Park Sand Crabs vs Crawfords |
![]() ![]() 3 - 1345+ Division
2022
Madison - Bowman Field Sand Crabs vs Rangers |
![]() ![]() 26 - 445+ Division
2022
East Madison Little League Grays vs Sand Crabs |
![]() ![]() 0 - 1545+ Division
2022
East Madison Little League Sand Crabs vs Orioles |
![]() ![]() 2 - 1545+ Division
2022
EMLL Sand Crabs vs Crawfords |
![]() ![]() 1 - 3445+ Division
2022
East Madison Little League Orioles vs Sand Crabs |
![]() ![]() 0 - 345+ Division
2021
EMLL Sand Crabs vs Crawfords |
![]() ![]() 3 - 1945+ Division
2021
East Madison Little League Sand Crabs |
![]() ![]() 3 - 1845+ Division
2021
East Madison Little League Sand Crabs — Grays |
![]() ![]() 12 - 1345+ Division
2021
Waunakee - Murphy Field Grays — Sand Crabs |
![]() ![]() 5 - 945+ Division
2021
East Madison Little League Sand Crabs — Rangers |
![]() ![]() 1 - 645+ Division
2021
Waunakee - Murphy Field Sand Crabs — Crawfords |
![]() ![]() 15 - 045+ Division
2021
Waunakee - Murphy Field Rangers — Sand Crabs |