- #
- 4
- Name
- Rito Q. Evans
- Position
- P, 2B, CF
- Current Team
- ShoeBox
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- Open Sunday
- Seasons
- 2023, 2024, 2025
- Birthday
- July 6, 2002
- Age
- 23
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | ShoeBox | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 15 | 2 | 1 | 0 | 1 | 10 | 0.244 | 0.404 | 0.244 | 0.648 |
2025 | ShoeBox | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
Total | - | 21 | 58 | 11 | 10 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 23 | 4 | 2 | 0 | 1 | 10 | 0.172 | 0.385 | 0.172 | 0.557 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 15 | 2 | 1 | 0 | 1 | 10 | 0.244 | 0.404 | 0.244 | 0.648 |
2025 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
Total | 20 | 56 | 11 | 10 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 22 | 4 | 2 | 0 | 1 | 10 | 0.172 | 0.385 | 0.172 | 0.557 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | ShoeBox | 10.8 | 0.000 | 0.000 | 3 | 6.2 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.900 |
2025 | ShoeBox | 6.0 | 0.000 | 0.000 | 1 | 6 | 3 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | - | 16.8 | 0.000 | 0.000 | 4 | 12.2 | 5 | 2 | 0 | 7 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1.9 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10.8 | 0.000 | 0.000 | 3 | 6.2 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.900 |
2025 | 6.0 | 0.000 | 0.000 | 1 | 6 | 3 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | 16.8 | 0.000 | 0.000 | 4 | 12.2 | 5 | 2 | 0 | 7 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1.9 |