- #
- 4
- Name
- Rito Q. Evans
- Position
- P, 2B, CF
- Current Team
- ShoeBox
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- Open Sunday
- Seasons
- 2023, 2024, 2025
- Birthday
- July 6, 2002
- Age
- 23
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | ShoeBox | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 15 | 2 | 1 | 0 | 1 | 10 | 0.244 | 0.404 | 0.244 | 0.648 |
2025 | ShoeBox | 12 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 1 | 0.032 | 0.268 | 0.032 | 0.301 |
Total | - | 26 | 74 | 13 | 11 | 0 | 0 | 0 | 5 | 12 | 0 | 17 | 31 | 4 | 3 | 0 | 1 | 11 | 0.149 | 0.337 | 0.149 | 0.485 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 15 | 2 | 1 | 0 | 1 | 10 | 0.244 | 0.404 | 0.244 | 0.648 |
2025 | 12 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 1 | 0.032 | 0.268 | 0.032 | 0.301 |
Total | 25 | 72 | 13 | 11 | 0 | 0 | 0 | 5 | 12 | 0 | 17 | 30 | 4 | 3 | 0 | 1 | 11 | 0.149 | 0.337 | 0.149 | 0.485 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | ShoeBox | 10.8 | 0.000 | 0.000 | 3 | 6.2 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.900 |
2025 | ShoeBox | 9.3 | 2.172 | 2.793 | 3 | 9.2 | 8 | 4 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1.241 |
Total | - | 20.1 | 1.286 | 1.653 | 6 | 16.1 | 10 | 5 | 3 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 2.141 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10.8 | 0.000 | 0.000 | 3 | 6.2 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.900 |
2025 | 9.3 | 2.172 | 2.793 | 3 | 9.2 | 8 | 4 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1.241 |
Total | 20.1 | 1.286 | 1.653 | 6 | 16.1 | 10 | 5 | 3 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 2.141 |