- #
 - 8
 - Name
 - Tim Gatti
 - Position
 - P, LF, CF, RF
 - B/T
 - R
 - Current Team
 - SconnieBar
 - Past Teams
 - SconnieBar
 - Divisions
 - Open Weeknights
 - Seasons
 - 2019, 2021, 2022, 2023, 2024, 2025
 - Birthday
 - March 26, 2021
 - Age
 - 4
 
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SconnieBar | 8 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0.000 | 
| 2021 | SconnieBar | 12 | 25 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | 1 | 1 | 1 | 2 | 4 | 0.160 | 0.241 | 0.160 | 0.401 | 
| 2022 | SconnieBar | 10 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 6 | 0.240 | 0.231 | 0.240 | 0.471 | 
| 2023 | SconnieBar | 10 | 23 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 0.087 | 0.222 | 0.130 | 0.353 | 
| 2024 | SconnieBar | 12 | 25 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 0.120 | 0.250 | 0.120 | 0.370 | 
| 2025 | SconnieBar | 11 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 4 | 2 | 1 | 0.048 | 0.143 | 0.048 | 0.190 | 
| Total | - | 63 | 140 | 20 | 19 | 1 | 0 | 0 | 12 | 6 | 1 | 15 | 56 | 3 | 6 | 8 | 7 | 17 | 0.134 | 0.218 | 0.143 | 0.361 | 
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 25 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 8 | 1 | 1 | 1 | 2 | 4 | 0.160 | 0.241 | 0.160 | 0.401 | 
| 2022 | 10 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 6 | 0.240 | 0.231 | 0.240 | 0.471 | 
| 2023 | 10 | 23 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 0.087 | 0.222 | 0.130 | 0.353 | 
| 2024 | 12 | 25 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 0.120 | 0.250 | 0.120 | 0.370 | 
| 2025 | 11 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 4 | 2 | 1 | 0.048 | 0.143 | 0.048 | 0.190 | 
| Total | 55 | 119 | 19 | 16 | 1 | 0 | 0 | 10 | 6 | 1 | 12 | 44 | 3 | 6 | 8 | 7 | 17 | 0.134 | 0.218 | 0.143 | 0.361 | 
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SconnieBar | 1.56 | 0 | 0 | 8 | 9 | 10 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 
| 2021 | SconnieBar | 0.00 | 3.769 | 4.2 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.231 | 
| 2022 | SconnieBar | 6.382 | 4.964 | 7.9 | 6 | 18.1 | 24 | 24 | 13 | 13 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 2.018 | 
| 2023 | SconnieBar | 0.000 | 0.000 | 12.0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.333 | 
| 2024 | SconnieBar | 7.714 | 6.000 | 9.0 | 4 | 7 | 7 | 9 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.714 | 
| 2025 | SconnieBar | 0.000 | 0.000 | 9.0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 
| Total | - | 5.278 | 4.105 | 42.1 | 30 | 41.1 | 44 | 36 | 21 | 32 | 39 | 2 | 1 | 3 | 2 | 0 | 0 | 7.963 | 
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4.846 | 3.769 | 4.2 | 8 | 13 | 17 | 8 | 7 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2.231 | 
| 2022 | 6.382 | 4.964 | 7.9 | 6 | 18.1 | 24 | 24 | 13 | 13 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 2.018 | 
| 2023 | 0.000 | 0.000 | 12.0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.333 | 
| 2024 | 7.714 | 6.000 | 9.0 | 4 | 7 | 7 | 9 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.714 | 
| 2025 | 0.000 | 0.000 | 9.0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 
| Total | 5.278 | 4.105 | 42.1 | 22 | 44.1 | 51 | 41 | 26 | 33 | 36 | 3 | 1 | 4 | 3 | 0 | 0 | 7.963 | 
