Manager: Craig Vruwink Coaches: Jeremy Johanski, Matt Fettes, Carson Bongard
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nik Owen | - | 10 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.150 | 0.190 | 0.200 | 0.390 |
2 | Chris Clemitus | - | 10 | 23 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 0.217 | 0.333 | 0.261 | 0.594 |
3 | Craig Vruwink | - | 10 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.227 | 0.320 | 0.273 | 0.593 |
4 | Mitchell Hardwick | - | 10 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0.250 | 0.308 | 0.250 | 0.558 |
5 | Carson Bongard | - | 9 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.217 | 0.250 | 0.261 | 0.511 |
6 | Jeremy Johanski | R/R | 9 | 23 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0.261 | 0.370 | 0.261 | 0.631 |
7 | Ed Jalinske | - | 8 | 18 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.444 | 0.444 | 0.500 | 0.944 |
8 | Adam Chamberlain | - | 8 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.143 | 0.217 | 0.143 | 0.360 |
9 | Jake Bujnowski | - | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.308 | 0.308 | 0.308 | 0.615 |
10 | Charles Coogan | - | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
11 | Luke Harris | - | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.133 | 0.133 | 0.133 | 0.267 |
12 | Matt Fettes | - | 6 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0.417 | 0.462 | 0.417 | 0.878 |
13 | Brett Owen | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
14 | Will Conley | - | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
15 | Logan Ferkinhoff | - | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.286 | 0.444 | 0.286 | 0.730 |
16 | Jeff Brown | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Jordan Chester | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
18 | Jimmy Carrington | - | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.500 | 0.833 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Johanski | 6.600 | 6.6 | 9 | 15 | 21 | 17 | 11 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 1.733 |
Matt Fettes | 6.584 | 4.6 | 6 | 13.2 | 22 | 16 | 10 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1.667 |
Chris Clemitus | 10.804 | 7.6 | 10 | 8.1 | 11 | 12 | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2.346 |
Jake Bujnowski | 11.571 | 6.4 | 8 | 7 | 9 | 14 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2.000 |
Craig Vruwink | 5.143 | 6.4 | 10 | 7 | 11 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.714 |
Mitchell Hardwick | 22.500 | 9.0 | 10 | 2 | 1 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4.000 |
Carson Bongard | 18.000 | 0.0 | 9 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.000 |
Logan Ferkinhoff | 53.731 | 26.9 | 4 | 0.2 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25.000 |
Results
12 - 117+ Division
2024
Madison - Bowman Field Buschmen at Nightcrawlers |
2 - 017+ Division
2024
Madison - Bowman Field Flamingos at Buschmen |
3 - 1417+ Division
2024
Madison - Bowman Field Buschmen at SconnieBar |
6 - 317+ Division
2024
Verona - Stampfl Field SconnieBar at Buschmen |
3 - 917+ Division
2024
Madison - Bowman Field Buschmen at Bombers |
1 - 1417+ Division
2024
Madison - Bowman Field Buschmen at Village Bar |
11 - 517+ Division
2024
Madison - Bowman Field Village Bar at Buschmen |
2 - 017+ Division
2024
Madison - Bowman Field Nightcrawlers at Buschmen |
16 - 117+ Division
2024
Madison - Bowman Field Bombers at Buschmen |
8 - 417+ Division
2024
Madison - Bowman Field Buschmen at Flamingos |
14 - 217+ Division
2023
Verona - Stampfl Field SconnieBar vs Buschmen |
17 - 317+ Division
2023
Madison - Bowman Field Epic Bombers vs Buschmen |
1 - 1217+ Division
2023
Monona - Ahuska Park Buschmen vs Mad City Labs |
0 - 717+ Division
2023
Madison - Bowman Field Buschmen vs Village Bar |
0 - 2117+ Division
2023
Monona - Ahuska Park Buschmen vs Nightcrawlers |
11 - 017+ Division
2023
Monona - Ahuska Park Epic Bombers vs Buschmen |
10 - 317+ Division
2023
Madison - Bowman Field Flamingos vs Buschmen |
5 - 1117+ Division
2023
Madison - Bowman Field Buschmen vs Nightcrawlers |
4 - 1617+ Division
2023
Monona - Ahuska Park Buschmen vs SconnieBar |
11 - 117+ Division
2023
Madison - Bowman Field Village Bar vs Buschmen |
0 - 917+ Division
2022
Monona - Ahuska Park Mad City Labs vs Buschmen |
5 - 1117+ Division
2022
Madison - Bowman Field Buschmen vs Blue Sox |
9 - 317+ Division
2022
Madison - Bowman Field Blue Sox vs Buschmen |
1 - 617+ Division
2022
Monona - Ahuska Park Buschmen vs Mad City Labs |
9 - 217+ Division
2022
Madison - Bowman Field Mad City Labs vs Buschmen |
1 - 517+ Division
2022
Monona - Ahuska Park Buschmen vs SconnieBar |
0 - 1117+ Division
2022
Madison - Bowman Field Buschmen at Epic Bombers |
2 - 517+ Division
2022
Madison - Bowman Field Buschmen at Blue Sox |
11 - 617+ Division
2022
Madison - Bowman Field Village Bar at Buschmen |
8 - 517+ Division
2022
Madison - Bowman Field Village Bar at Buschmen |
0 - 917+ Division
2022
Madison - Bowman Field Buschmen at Lawn Boys (17+) |
10 - 517+ Division
2022
Pioneer Park - West Middleton Lawn Boys at Buschmen |
10 - 617+ Division
2021
Monona - Ahuska Park Mad City Labs vs Buschmen |
4 - 1217+ Division
2021
Monona - Ahuska Park Buschmen vs Mad City Labs |
3 - 817+ Division
2021
Madison - Bowman Field Buschmen vs Blue Sox |
2 - 1217+ Division
2021
Madison - Bowman Field Buschmen vs Buckinghams |
6 - 1217+ Division
2021
Monona - Ahuska Park Buschmen vs Blue Sox |
15 - 317+ Division
2021
Monona - Ahuska Park Lawn Boys vs Buschmen |
4 - 717+ Division
2021
Monona - Ahuska Park Village Bar vs Buschmen |
9 - 017+ Division
2021
Madison - Bowman Field Buckinghams vs Buschmen |
5 - 1017+ Division
2021
Monona - Ahuska Park Buschmen vs Lawn Boys |
5 - 417+ Division
2021
Monona - Ahuska Park Epic Bombers vs Buschmen |