ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rito Q. Evans | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | 15 | 2 | 1 | 0 | 0 | 10 | 0.244 | 0.404 | 0.244 | 0.648 |
Sam Vitale | 12 | 40 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 11 | 0.175 | 0.267 | 0.275 | 0.542 |
Carter Borcherding | 12 | 37 | 11 | 26 | 3 | 1 | 0 | 9 | 11 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 31 | 0.703 | 0.727 | 0.838 | 1.565 |
Dylan Matuszak | 12 | 45 | 10 | 15 | 5 | 1 | 0 | 9 | 4 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 22 | 0.333 | 0.444 | 0.489 | 0.933 |
Evan Robertson | 11 | 27 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 4 | 0.148 | 0.303 | 0.148 | 0.451 |
Rito J. Evans | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zak Hermanson | 10 | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 12 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 0.200 | 0.484 | 0.300 | 0.784 |
Pierce Evans | 10 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 3 | 0.143 | 0.357 | 0.143 | 0.500 |
Aron Torrez | 9 | 24 | 6 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 7 | 0.292 | 0.414 | 0.292 | 0.705 |
Brady Killerlain | 8 | 22 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 0.273 | 0.360 | 0.318 | 0.678 |
Michael Thornson | 7 | 26 | 4 | 9 | 2 | 1 | 0 | 5 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 0.346 | 0.452 | 0.500 | 0.952 |
Sam Baum | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Keenan | 6 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0.154 | 0.421 | 0.154 | 0.575 |
Garrette Esse | 6 | 20 | 1 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 0.350 | 0.435 | 0.500 | 0.935 |
Anthony Pilsner | 5 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.069 | 0.100 | 0.069 | 0.169 |
Zack McCray | 4 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0.267 | 0.267 | 0.333 | 0.600 |
Jake Gundlach | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.667 | 0.833 |
Oscar Torrez | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
Eduardo Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Aidan Handel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Baum | 3.000 | 10.0 | 7 | 27 | 27 | 13 | 9 | 0 | 3 | 30 | 1 | 0 | 3 | 2 | 1 |
Zak Hermanson | 6.000 | 13.2 | 10 | 15 | 11 | 11 | 10 | 1 | 15 | 22 | 5 | 0 | 2 | 1 | 0 |
Rito Q. Evans | 0.000 | 10.8 | 13 | 6.2 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
Zack McCray | 7.200 | 3.6 | 4 | 5 | 2 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Robertson | 10.385 | 6.2 | 11 | 4.1 | 3 | 6 | 5 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
Carter Borcherding | 13.500 | 13.5 | 12 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
Results
12 - 918+ Division
2024
Madison - Bowman Field ShoeBox at Muskrats |
16 - 1418+ Division
2024
Madison - Bowman Field Madison Muskies Baseball Club at ShoeBox |
2 - 1718+ Division
2024
Madison - Bowman Field ShoeBox at Blue Jays |
7 - 718+ Division
2024
Madison - Bowman Field Blue Jays at ShoeBox |
6 - 418+ Division
2024
Waunakee High School - JV Field ShoeBox at A's |
2 - 118+ Division
2024
Waunakee High School - JV Field A’s at ShoeBox |
6 - 518+ Division
2024
Madison - Bowman Field ShoeBox at Jobu |
10 - 018+ Division
2024
Madison - Bowman Field Angels at ShoeBox |
8 - 718+ Division
2024
Waunakee - Murphy Field ShoeBox at Madison Maples |
2 - 718+ Division
2024
Waunakee High School - Varsity Field ShoeBox at Madison Muskies Baseball Club |
8 - 018+ Division
2024
Cottage Grove - Fireman's Park Jobu at ShoeBox |
7 - 618+ Division
2024
Sauk City - Jaycee Park ShoeBox at Angels |
7 - 518+ Division
2024
Belleville - Community Park Muskrats at ShoeBox |
3 - 618+ Division
2024
Cottage Grove - Fireman's Park ShoeBox at Madison Maples |
Welcome to the league, ShoeBox!