
ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rito J. Evans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Quintin Calhoun | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.273 | 0.200 | 0.473 |
Carter Borcherding | 4 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.167 | 0.286 | 0.417 | 0.702 |
Zack McCray | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.273 | 0.111 | 0.384 |
Evan Robertson | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
Anzel Doucette | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
J.J. Wolfe | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jake Gundlach | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 0.385 | 0.467 | 0.385 | 0.851 |
Michael Thornson | 4 | 14 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0.214 | 0.267 | 0.429 | 0.695 |
Rito Q. Evans | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.417 | 0.000 | 0.417 |
Brady Killerlain | 4 | 13 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.538 | 0.571 | 0.692 | 1.264 |
Aron Torres | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Gio Doucette | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
Cory Holl | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Keenan Baldree | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Pierce Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Owen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 7.073 | 7.1 | 4 | 13.3 | 19 | 12 | 11 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 0 |
Evan Robertson | 0.000 | 9.6 | 4 | 4.2 | 2 | 4 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 1 |
Gio Doucette | 0.000 | 5.4 | 3 | 3.1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Michael Thornson | 18.000 | 4.5 | 4 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Carter Borcherding | 9.000 | 27.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Welcome to the league, ShoeBox!