
ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Thornson | 13 | 43 | 5 | 18 | 5 | 3 | 0 | 12 | 4 | 2 | 2 | 8 | 2 | 3 | 0 | 0 | 29 | 0.419 | 0.468 | 0.674 | 1.143 |
Rito Q. Evans | 12 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 15 | 2 | 2 | 0 | 0 | 1 | 0.032 | 0.268 | 0.032 | 0.301 |
Quintin Calhoun | 12 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 15 | 2 | 0 | 0 | 1 | 2 | 0.071 | 0.270 | 0.071 | 0.342 |
Anzel Doucette | 12 | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.250 | 0.125 | 0.375 |
Rito J. Evans | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brady Killerlain | 11 | 36 | 10 | 14 | 2 | 0 | 0 | 5 | 8 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 16 | 0.389 | 0.488 | 0.444 | 0.933 |
Gio Doucette | 11 | 34 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 11 | 0.235 | 0.316 | 0.324 | 0.639 |
Carter Borcherding | 10 | 32 | 5 | 7 | 2 | 0 | 1 | 8 | 6 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 12 | 0.219 | 0.359 | 0.375 | 0.734 |
Jake Gundlach | 8 | 24 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 10 | 0.417 | 0.533 | 0.417 | 0.950 |
J.J. Wolfe | 8 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.217 | 0.150 | 0.367 |
Zack McCray | 8 | 23 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 5 | 0.174 | 0.240 | 0.217 | 0.457 |
Aron Torres | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0.083 | 0.214 | 0.083 | 0.298 |
Evan Robertson | 7 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0.125 | 0.167 | 0.125 | 0.292 |
Keenan Baldree | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 0.059 | 0.200 | 0.059 | 0.259 |
Owen Lee | 7 | 17 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 7 | 0.235 | 0.409 | 0.412 | 0.821 |
Jensen Beecher | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.200 | 0.077 | 0.277 |
Cullen McGill | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.300 | 0.000 | 0.300 |
Cory Holl | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pierce Evans | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.500 | 0.400 | 0.900 |
Oscar Torres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jensen Beecher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 6.751 | 4.4 | 12 | 30.2 | 39 | 29 | 23 | 0 | 27 | 15 | 2 | 1 | 3 | 0 | 0 |
Quintin Calhoun | 8.845 | 6.1 | 12 | 19.1 | 29 | 30 | 19 | 0 | 15 | 13 | 2 | 0 | 1 | 0 | 0 |
Michael Thornson | 11.077 | 7.6 | 13 | 13 | 24 | 17 | 16 | 2 | 6 | 11 | 8 | 1 | 1 | 1 | 0 |
Rito Q. Evans | 2.793 | 9.3 | 12 | 9.2 | 8 | 4 | 3 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 |
Evan Robertson | 5.997 | 9.0 | 7 | 6 | 3 | 9 | 4 | 1 | 11 | 6 | 3 | 0 | 0 | 1 | 1 |
Gio Doucette | 10.385 | 4.2 | 11 | 4.1 | 2 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
Carter Borcherding | 9.000 | 18.0 | 10 | 4 | 2 | 4 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Jake Gundlach | 9.000 | 18.0 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
J.J. Wolfe | 27.000 | 0.0 | 8 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Baldree | 9.000 | 0.0 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welcome to the league, ShoeBox!