
ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rito J. Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Anzel Doucette | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Carter Borcherding | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
Zack McCray | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Gio Doucette | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Robertson | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Aron Torres | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
J.J. Wolfe | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Quintin Calhoun | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
Michael Thornson | 2 | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.500 | 0.571 | 1.000 | 1.571 |
Jake Gundlach | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.500 | 0.571 | 0.500 | 1.071 |
Rito Q. Evans | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
Brady Killerlain | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.500 | 0.500 | 0.833 | 1.333 |
Cory Holl | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Keenan Baldree | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pierce Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Owen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 9.643 | 5.8 | 2 | 4.2 | 9 | 6 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Gio Doucette | 0.000 | 5.4 | 2 | 3.1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Evan Robertson | 0.000 | 9.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Games
![]() ![]() 10:00 amOpen Sunday Division
2025
Waunakee - Murphy Field N/A Blue Jays at ShoeBox |
![]() ![]() 10:00 amOpen Sunday Division
2025
Marshall - Fireman's Park N/A ShoeBox at Flamingos 18 |
![]() ![]() 10:00 amOpen Sunday Division
2025
Marshall - Fireman's Park N/A ShoeBox at Madison Maples |
![]() ![]() 10:00 amOpen Sunday Division
2025
Verona LL N/A Angels at ShoeBox |
![]() ![]() 10:00 amOpen Sunday Division
2025
Waunakee - Murphy Field N/A ShoeBox at Muskrats |
![]() ![]() 10:00 amOpen Sunday Division
2025
Madison - Bowman Field N/A ShoeBox at Madison Muskies Baseball Club |
![]() ![]() 1:00 pmOpen Sunday Division
2025
Madison - Bowman Field N/A ShoeBox at A's |
![]() ![]() 10:00 amOpen Sunday Division
2025
N/A ShoeBox at Blue Jays |
![]() ![]() 1:00 pmOpen Sunday Division
2025
N/A Flamingos 18 at ShoeBox |
![]() ![]() 10:00 amOpen Sunday Division
2025
N/A Madison Maples at ShoeBox |
![]() ![]() 1:00 pmOpen Sunday Division
2025
N/A ShoeBox at Angels |
![]() ![]() 10:00 amOpen Sunday Division
2025
N/A Muskrats at ShoeBox |
Results
![]() ![]() 6 - 7Open Sunday Division
2025
Sauk City - Jaycee Park N/A A’s at ShoeBox |
![]() ![]() 15 - 2Open Sunday Division
2025
Waunakee - Murphy Field N/A Madison Muskies Baseball Club at ShoeBox |
![]() ![]() 12 - 9Open Sunday Division
2024
Madison - Bowman Field N/A ShoeBox at Muskrats |
![]() ![]() 16 - 14Open Sunday Division
2024
Madison - Bowman Field N/A Madison Muskies Baseball Club at ShoeBox |
![]() ![]() 2 - 17Open Sunday Division
2024
Madison - Bowman Field N/A ShoeBox at Blue Jays |
![]() ![]() 7 - 7Open Sunday Division
2024
Madison - Bowman Field N/A Blue Jays at ShoeBox |
![]() ![]() 6 - 4Open Sunday Division
2024
Waunakee High School - JV Field N/A ShoeBox at A's |
![]() ![]() 2 - 1Open Sunday Division
2024
Waunakee High School - JV Field N/A A’s at ShoeBox |
![]() ![]() 6 - 5Open Sunday Division
2024
Madison - Bowman Field N/A ShoeBox at Jobu |
![]() ![]() 10 - 0Open Sunday Division
2024
Madison - Bowman Field N/A Angels at ShoeBox |
![]() ![]() 8 - 7Open Sunday Division
2024
Waunakee - Murphy Field N/A ShoeBox at Madison Maples |
![]() ![]() 2 - 7Open Sunday Division
2024
Waunakee High School - Varsity Field N/A ShoeBox at Madison Muskies Baseball Club |
![]() ![]() 8 - 0Open Sunday Division
2024
Cottage Grove - Fireman's Park N/A Jobu at ShoeBox |
![]() ![]() 7 - 6Open Sunday Division
2024
Sauk City - Jaycee Park N/A ShoeBox at Angels |
![]() ![]() 7 - 5Open Sunday Division
2024
Belleville - Community Park N/A Muskrats at ShoeBox |
![]() ![]() 3 - 6Open Sunday Division
2024
Cottage Grove - Fireman's Park N/A ShoeBox at Madison Maples |
Welcome to the league, ShoeBox!