
ShoeBox Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rito J. Evans | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Rito Q. Evans | 8 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0.056 | 0.393 | 0.056 | 0.448 |
Jake Gundlach | 8 | 24 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 10 | 0.417 | 0.533 | 0.417 | 0.950 |
Michael Thornson | 8 | 24 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 11 | 0.292 | 0.370 | 0.458 | 0.829 |
Quintin Calhoun | 8 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 0.105 | 0.250 | 0.105 | 0.355 |
Brady Killerlain | 7 | 23 | 8 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | 0.435 | 0.519 | 0.522 | 1.040 |
Anzel Doucette | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.182 | 0.250 | 0.182 | 0.432 |
Carter Borcherding | 7 | 22 | 4 | 5 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 9 | 0.227 | 0.370 | 0.409 | 0.779 |
J.J. Wolfe | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.235 | 0.071 | 0.307 |
Evan Robertson | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0.154 | 0.200 | 0.154 | 0.354 |
Gio Doucette | 6 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.067 | 0.222 | 0.067 | 0.289 |
Zack McCray | 6 | 15 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0.200 | 0.294 | 0.267 | 0.561 |
Aron Torres | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.300 | 0.125 | 0.425 |
Keenan Baldree | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0.071 | 0.188 | 0.071 | 0.259 |
Cory Holl | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jensen Beecher | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
Owen Lee | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.300 | 0.000 | 0.300 |
Oscar Torres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pierce Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dylan Matuszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Drew Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jensen Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chase Yinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zach Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
ShoeBox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anzel Doucette | 5.816 | 5.4 | 7 | 21.2 | 25 | 19 | 14 | 0 | 17 | 13 | 1 | 1 | 2 | 0 | 0 |
Quintin Calhoun | 8.000 | 5.0 | 8 | 9 | 15 | 14 | 8 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
Rito Q. Evans | 0.000 | 6.0 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Evan Robertson | 5.997 | 9.0 | 6 | 6 | 3 | 9 | 4 | 1 | 11 | 6 | 3 | 0 | 0 | 1 | 1 |
Gio Doucette | 10.385 | 4.2 | 6 | 4.1 | 2 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
Michael Thornson | 18.000 | 4.5 | 8 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jake Gundlach | 9.000 | 18.0 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Keenan Baldree | 9.000 | 0.0 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Borcherding | 9.000 | 27.0 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Welcome to the league, ShoeBox!