
Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kalscheur | 12 | 32 | 8 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0.375 | 0.444 | 0.406 | 0.851 |
Dan Yogerst | 13 | 43 | 8 | 19 | 3 | 0 | 1 | 6 | 9 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 25 | 0.442 | 0.489 | 0.581 | 1.071 |
Maykel Lindo | 7 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 0.250 | 0.318 | 0.300 | 0.618 |
Jason Osterberger | 11 | 29 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 11 | 0.310 | 0.394 | 0.379 | 0.773 |
Marvin Lindo | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cullen Blindauer | 12 | 35 | 5 | 10 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 14 | 0.286 | 0.375 | 0.400 | 0.775 |
Jake Schultz | 10 | 25 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 0.400 | 0.483 | 0.520 | 1.003 |
Mitch Voter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Daniel Augustyn | 12 | 30 | 8 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 14 | 0.400 | 0.438 | 0.467 | 0.904 |
Peter Dagget | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zac Najacht | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
Doug Hamaker | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.000 | 0.182 |
Anthony Wussow | 8 | 24 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.333 | 0.385 | 0.375 | 0.760 |
Nick Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Paul Hendrickson | 10 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 0.286 | 0.364 | 0.286 | 0.649 |
Jake Gundlach | 5 | 18 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0.333 | 0.400 | 0.389 | 0.789 |
Tony Everard | 4 | 15 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.533 | 0.563 | 0.667 | 1.229 |
Jim Malewitz | 13 | 34 | 2 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 12 | 0.324 | 0.410 | 0.353 | 0.763 |
Gary Nevala | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.333 | 0.333 |
Adam Bowen | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0.333 | 0.412 | 0.333 | 0.745 |
Ian Andrews | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Doug Wolf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Jake Byers | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Andrews | 6.694 | 5.207 | 9.8 | 40.1 | 50 | 41 | 30 | 0 | 23 | 44 | 7 | 0 | 2 | 4 | 0 |
Jake Byers | 6.000 | 4.667 | 3.6 | 15 | 22 | 17 | 10 | 0 | 8 | 6 | 4 | 0 | 1 | 1 | 0 |
Jim Malewitz | 5.906 | 4.594 | 6.7 | 10.2 | 18 | 17 | 7 | 2 | 4 | 8 | 4 | 1 | 1 | 0 | 1 |
Adam Bowen | 8.340 | 6.486 | 10.4 | 8.2 | 12 | 9 | 8 | 0 | 9 | 10 | 2 | 0 | 0 | 2 | 0 |
Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Jason Osterberger | 10.800 | 8.400 | 0.0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Jake Schultz | 13.500 | 10.500 | 0.0 | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Shred it and forget it. Thanks to our sponsor, Alimentari.