
Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kalscheur | 8 | 22 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.409 | 0.480 | 0.455 | 0.935 |
Dan Yogerst | 9 | 29 | 5 | 12 | 2 | 0 | 1 | 6 | 7 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | 0.414 | 0.485 | 0.586 | 1.071 |
Maykel Lindo | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.267 | 0.313 | 0.267 | 0.579 |
Jason Osterberger | 8 | 22 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 0.318 | 0.400 | 0.409 | 0.809 |
Marvin Lindo | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cullen Blindauer | 8 | 23 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 0.348 | 0.464 | 0.522 | 0.986 |
Jake Schultz | 7 | 17 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0.412 | 0.500 | 0.588 | 1.088 |
Mitch Voter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Daniel Augustyn | 8 | 19 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 0.421 | 0.476 | 0.474 | 0.950 |
Peter Dagget | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zac Najacht | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
Doug Hamaker | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.000 | 0.182 |
Anthony Wussow | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.286 | 0.375 | 0.357 | 0.732 |
Nick Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Paul Hendrickson | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.188 | 0.300 | 0.188 | 0.488 |
Jake Gundlach | 5 | 18 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0.333 | 0.400 | 0.389 | 0.789 |
Tony Everard | 3 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.364 | 0.417 | 0.545 | 0.962 |
Jim Malewitz | 9 | 26 | 2 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0.385 | 0.429 | 0.423 | 0.852 |
Adam Bowen | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.500 | 0.500 | 0.500 | 1.000 |
Ian Andrews | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Byers | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Andrews | 5.961 | 4.636 | 10.2 | 25.2 | 28 | 26 | 17 | 0 | 15 | 29 | 2 | 0 | 1 | 3 | 0 |
Jake Byers | 6.171 | 4.800 | 1.5 | 11.2 | 17 | 13 | 8 | 0 | 6 | 2 | 4 | 0 | 1 | 1 | 0 |
Jim Malewitz | 6.300 | 4.900 | 5.4 | 10 | 17 | 15 | 7 | 2 | 3 | 6 | 4 | 1 | 1 | 0 | 0 |
Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Adam Bowen | 3.375 | 2.625 | 13.5 | 2.2 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Osterberger | 10.800 | 8.400 | 0.0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Jake Schultz | 13.500 | 10.500 | 0.0 | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shred it and forget it. Thanks to our sponsor, Alimentari.