
Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kalscheur | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.385 | 0.417 | 0.801 |
Mitch Voter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Zac Najacht | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
Daniel Augustyn | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.125 | 0.250 | 0.375 |
Dan Yogerst | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.313 | 0.267 | 0.579 |
Doug Hamaker | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.000 | 0.182 |
Jake Schultz | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.545 | 0.375 | 0.920 |
Cullen Blindauer | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.385 | 0.417 | 0.801 |
Marvin Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jason Osterberger | 5 | 13 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0.308 | 0.400 | 0.462 | 0.862 |
Maykel Lindo | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
Anthony Wussow | 4 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.250 | 0.308 | 0.333 | 0.641 |
Nick Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Paul Hendrickson | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
Jim Malewitz | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0.333 | 0.333 | 0.400 | 0.733 |
Adam Bowen | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
Ian Andrews | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Byers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Andrews | 4.075 | 3.170 | 9.2 | 17.2 | 13 | 13 | 8 | 0 | 12 | 18 | 2 | 0 | 0 | 0 | 0 |
Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Jake Byers | 4.154 | 3.231 | 2.1 | 4.1 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Jim Malewitz | 3.857 | 3.000 | 0.0 | 2.1 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Osterberger | 10.800 | 8.400 | 0.0 | 1.2 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Shred it and forget it. Thanks to our sponsor, Alimentari.