Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kalscheur | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.333 | 0.167 | 0.500 |
Marvin Lindo | 6 | 20 | 4 | 9 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0.450 | 0.500 | 0.500 | 1.000 |
David Kline | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Rob Capener | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Daniel Augustyn | 10 | 32 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0.313 | 0.313 | 0.375 | 0.688 |
Jason Osterberger | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
Maykel Lindo | 10 | 31 | 7 | 14 | 3 | 0 | 1 | 7 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 20 | 0.452 | 0.486 | 0.645 | 1.131 |
Dan Yogerst | 11 | 32 | 7 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0.250 | 0.294 | 0.250 | 0.544 |
Mike Blake | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
Anthony Wussow | 9 | 25 | 10 | 12 | 3 | 0 | 0 | 4 | 7 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 0.480 | 0.581 | 0.600 | 1.181 |
Nick Bower | 6 | 19 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.474 | 0.545 | 0.474 | 1.019 |
Paul Hendrickson | 10 | 23 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.261 | 0.393 | 0.304 | 0.697 |
Jim Malewitz | 12 | 18 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.167 | 0.286 | 0.278 | 0.563 |
Matt Fettes | 10 | 24 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.125 | 0.347 |
Adam Bowen | 6 | 12 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.308 | 0.333 | 0.641 |
Greg Funseth | 9 | 20 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.400 | 0.520 | 0.450 | 0.970 |
Kevin Lake | 8 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.385 | 0.500 | 0.538 | 1.038 |
Chris Jackson | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.429 | 0.333 | 0.762 |
Eric Morgan | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ben Anderson | 9 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.231 | 0.167 | 0.397 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Malewitz | 5.000 | 3.889 | 5.3 | 26.3 | 41 | 29 | 15 | 0 | 11 | 16 | 4 | 3 | 2 | 2 | 0 |
Matt Fettes | 10.800 | 8.400 | 9.0 | 20 | 35 | 30 | 24 | 1 | 7 | 20 | 3 | 2 | 1 | 3 | 0 |
Adam Bowen | 5.023 | 3.907 | 8.2 | 14.1 | 20 | 14 | 8 | 0 | 6 | 13 | 7 | 1 | 0 | 2 | 0 |
Daniel Augustyn | 16.875 | 13.125 | 6.8 | 8 | 15 | 18 | 15 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 0 |
Jason Osterberger | 22.500 | 17.500 | 4.5 | 2 | 5 | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Rob Capener | 18.000 | 14.000 | 0.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hendrickson | 45.000 | 35.000 | 0.0 | 1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
1 - 1135+ Division
2024
East Madison Little League G2: Cheddar Shredders at Braves |
0 - 135+ Division
2024
Verona LL Cheddar Shredders at Braves |
24 - 435+ Division
2024
EMLL Mariners at Cheddar Shredders |
5 - 035+ Division
2024
EMLL Black Sox at Cheddar Shredders |
14 - 1535+ Division
2024
EMLL Athletics at Cheddar Shredders |
0 - 835+ Division
2024
EMLL Cheddar Shredders at Braves |
4 - 935+ Division
2024
Verona Area Little League Colt 45s at Cheddar Shredders |
22 - 435+ Division
2024
Verona Area Little League Cheddar Shredders at Mariners |
4 - 735+ Division
2024
Madison - Bowman Field Cheddar Shredders at Athletics |
11 - 235+ Division
2024
EMLL Braves at Cheddar Shredders |
4 - 1435+ Division
2024
EMLL Cheddar Shredders at Black Sox |
8 - 1235+ Division
2024
Verona Area Little League Cheddar Shredders at Colt 45s |
8 - 235+ Division
2024
Verona Area Little League Mariners at Cheddar Shredders |
Welcome to the debut season of the Wedge’s Cheddar Shredders.