
Cheddar Shredders Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Osterberger | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.375 | 0.597 |
Mitch Voter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Daniel Augustyn | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 | 0.500 |
Zac Najacht | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 |
Cullen Blindauer | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.429 | 0.500 | 0.929 |
Jake Schultz | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.444 | 0.167 | 0.611 |
Doug Hamaker | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Anthony Wussow | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
Paul Hendrickson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Jake Gundlach | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
Jim Malewitz | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.444 | 0.444 | 0.444 | 0.889 |
Ben Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cheddar Shredder Pitching
Player | ERA | ERA7 | K/9 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Najacht | 1.286 | 1.000 | 9.0 | 7 | 3 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
Jason Osterberger | 27.000 | 21.000 | 0.0 | 0.2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Jim Malewitz | 27.000 | 21.000 | 0.0 | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Games
![]() ![]() 6:15 pm32+ Division
2025
EMLL N/A Cheddar Shredders at Black Sox |
![]() ![]() 6:15 pm32+ Division
2025
Madison - Bowman Field N/A Athletics at Cheddar Shredders |
![]() ![]() 8:00 pm32+ Division
2025
Verona Area Little League N/A Cheddar Shredders at Braves |
![]() 6:15 pm32+ Division
2025
EMLL N/A Latin America at Cheddar Shredders |
![]() ![]() 8:00 pm32+ Division
2025
Verona Area Little League N/A Cheddar Shredders at Blue Jays 32+ |
![]() ![]() 8:30 pm32+ Division
2025
EMLL N/A Black Sox at Cheddar Shredders |
![]() ![]() 8:30 pm32+ Division
2025
Madison - Bowman Field N/A Braves at Cheddar Shredders |
Results
![]() ![]() 2 - 332+ Division
2025
Verona Area Little League N/A Blue Jays 32+ at Cheddar Shredders |
![]() 3 - 732+ Division
2025
EMLL N/A Cheddar Shredders at Latin America |
![]() ![]() 4 - 132+ Division
2025
EMLL N/A Cheddar Shredders at Athletics |
![]() ![]() 1 - 1132+ Division
2024
East Madison Little League N/A G2: Cheddar Shredders at Braves |
![]() ![]() 0 - 132+ Division
2024
Verona LL N/A Cheddar Shredders at Braves |
![]() ![]() 24 - 432+ Division
2024
EMLL N/A Mariners at Cheddar Shredders |
![]() ![]() 5 - 032+ Division
2024
EMLL N/A Black Sox at Cheddar Shredders |
![]() ![]() 14 - 1532+ Division
2024
EMLL N/A Athletics at Cheddar Shredders |
![]() ![]() 0 - 832+ Division
2024
EMLL N/A Cheddar Shredders at Braves |
![]() ![]() 4 - 932+ Division
2024
Verona Area Little League N/A Colt 45s at Cheddar Shredders |
![]() ![]() 22 - 432+ Division
2024
Verona Area Little League N/A Cheddar Shredders at Mariners |
![]() ![]() 4 - 732+ Division
2024
Madison - Bowman Field N/A Cheddar Shredders at Athletics |
Shred it and forget it. Thanks to our sponsor, Alimentari.