Blue Jays 11 at 1 Flamingos 18
Results
Team | Results |
---|---|
Blue Jays | Win |
Flamingos 18 | Loss |
Blue Jays
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Lowry | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Covington | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Vruwink | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Drost | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Keefer Macy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Albany | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Ruppert | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Edwin Torres | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben Gonzalez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Wise | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt Fettes | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 10 | 13 | 4 | 1 | 0 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Albany | 7 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
Total | 7 | 2 | 1 | 0 | 2 | 8 | 0 | 0 |
Flamingos 18
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Vazquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Swance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Adam Leonhard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Andy Bergh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tony Everard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Pat Estes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Medina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Hatheway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colt Barone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Spencer Hesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary Gondek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 7 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Bergh | 5 | 10 | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Brandon Campbell | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 11 | 8 | 4 | 5 | 1 | 0 |
Recap
The Blue Jays (4-2) used an 8-run second inning to power their way to an 11-1 victory over Jobu on a hot and breezy day at Ahuska Park in Monona. Tyler Albany went the distance allowing two hits, walking two and striking out eight to earn the complete-game victory for the Jays. Tyler Drost doubled twice, scored twice, and knocked one run. Will Lowry, Ruben Gonzalez and Keefer Macy all had multiple hits for the Jays while Connor Ruppert started the onslaught with a leadoff triple in the 2nd. Lowry and Ed Torres both doubled.
Jose Medina singled and Adam Leonhard doubled to tally the only two hits for Jobu, who fell to 1-5 on the season. Zachary Gondek scored the lone run for Jobu.
Details
Date | Time | Division | Season |
---|---|---|---|
June 6, 2021 | 1:00 pm | 18+ Division | 2021 |
Field
Monona - Ahuska Park |
---|
400 East Broadway, Monona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Brett Springer | Bob Giombetti |