- #
- 23
- Name
- Ruben Gonzalez
- Current Team
- Blue Jays (Open)
- Divisions
- Open Sunday
- Seasons
- 2021, 2022, 2023
- Birthday
- August 12, 1994
- Age
- 31
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blue Jays (Open) | 14 | 32 | 6 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 9 | 0.281 | 0.361 | 0.281 | 0.642 |
| 2022 | Blue Jays (Open) | 8 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.077 | 0.294 | 0.077 | 0.371 |
| 2023 | Blue Jays (Open) | 8 | 21 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 8 | 0.381 | 0.519 | 0.381 | 0.899 |
| Total | - | 30 | 66 | 15 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 14 | 6 | 0 | 0 | 0 | 18 | 0.273 | 0.400 | 0.273 | 0.673 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | 32 | 6 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 9 | 0.281 | 0.361 | 0.281 | 0.642 |
| 2022 | 8 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.077 | 0.294 | 0.077 | 0.371 |
| Total | 22 | 45 | 11 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 10 | 0.273 | 0.400 | 0.273 | 0.673 |
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
