HomeBrewers 0 at 6 Athletics
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | x | Loss |
Athletics | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 12 | 1 | Win |
HomeBrewers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hendrickson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rob Capener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Malewitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Kalscheur | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Aubut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brandon Bywater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Selje | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Engels Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dale Doebert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Robbie Grether | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Fettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Grether | 5 | 8 | 6 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
Matt Fettes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hendrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 6 | 4 | 0 | 6 | 0 | 1 |
Athletics
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Coker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brent Perzentka | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Sauer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Haueter | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Gasser | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Buss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Glascock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Heinze | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rich Rydecki | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 6 | 12 | 3 | 0 | 1 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Gasser | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Bill Coker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
August 6, 2021 | 8:30 pm | 35+ Division | 2021 |
Field
Verona LL |
---|
601, East Verona Avenue, Verona, Dane County, Wisconsin, 53593, United States |
Umpires
Plate Ump | Field Ump |
---|---|
Brett Springer | Ryan Ritacca |