Current Season
| # | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hunter Krzysik | - | 8 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.235 | 0.333 | 0.235 | 0.569 |
| 84 | Jesse Vazquez | - | 10 | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 6 | 0.294 | 0.350 | 0.353 | 0.703 |
| 55 | Jose Medina | R/R | 9 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0.130 | 0.167 | 0.130 | 0.297 |
| 44 | Spencer Hesse | - | 9 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 3 | 0.176 | 0.304 | 0.176 | 0.481 |
| 32 | Daniel Turcotti | - | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.357 | 0.250 | 0.607 |
| 27 | Owen Pitz | - | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0.200 | 0.250 | 0.200 | 0.450 |
| 21 | Jack Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Casey Nitz | - | 7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 0.176 | 0.167 | 0.176 | 0.343 |
| 16 | Dennis Colomes | - | 9 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 0.250 | 0.526 | 0.250 | 0.776 |
| 13 | Cody Radigan | - | 7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 0.176 | 0.222 | 0.176 | 0.399 |
| 12 | Mark Lee | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 12 | Kento Fukuda | - | 10 | 28 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 0.357 | 0.387 | 0.429 | 0.816 |
| 7 | Calum McClenaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 / 97 | Sean Cummings | - | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.500 | 0.286 | 0.786 |
| 4 | Quinn Pitz | - | 8 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.150 | 0.227 | 0.200 | 0.427 |
| 3 | Matt Lionetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2 | Zachary Gondek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brandon Campbell | - | 8 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | 0.300 | 0.348 | 0.300 | 0.648 | |
| Ben Adamski | - | 8 | 19 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 8 | 0.263 | 0.300 | 0.421 | 0.721 | |
| Drew Butler | - | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.583 | 0.286 | 0.869 |
Current Season
| Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Krzysik | 3.928 | 11.3 | 8 | 18.1 | 21 | 11 | 8 | 8 | 23 | 1 | 0 | 0 | 1 | 0 | 1.602 |
| Brandon Campbell | 3.462 | 1.4 | 8 | 13 | 12 | 8 | 5 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 1.538 |
| Quinn Pitz | 5.402 | 8.6 | 8 | 8.1 | 11 | 10 | 5 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 2.469 |
| Kento Fukuda | 4.911 | 6.1 | 10 | 7.1 | 12 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1.972 |
| Casey Nitz | 11.035 | 7.4 | 7 | 7.1 | 15 | 16 | 9 | 5 | 6 | 0 | 2 | 1 | 2 | 0 | 2.817 |
| Daniel Turcotti | 23.077 | 0.0 | 7 | 2.1 | 6 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.143 |
| Jesse Vazquez | 0.000 | 0.0 | 10 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.818 |
| Mark Lee | 0.000 | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cody Radigan | 36.000 | 0.0 | 7 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.000 |
| Owen Pitz | 0.000 | 18.0 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Spencer Hesse | 9.000 | 0.0 | 9 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.000 |
| Sean Cummings | 36.000 | 9.0 | 4 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.000 |
Results
15 - 4Open Weeknights
2025
Madison - Bowman Field Buschmen at Flamingos |
1 - 8Open Weeknights
2025
Madison - Bowman Field Flamingos at SconnieBar |
5 - 8Open Weeknights
2025
Madison - Bowman Field Village Bar at Flamingos |
4 - 1Open Weeknights
2025
Madison - Bowman Field Flamingos at Buschmen |
11 - 1Open Weeknights
2025
Madison - Bowman Field Bombers at Flamingos |
6 - 0Open Weeknights
2025
Madison - Bowman Field NightCrawlers at Flamingos |
6 - 0Open Weeknights
2025
Madison - Bowman Field Flamingos at Village Bar |
6 - 3Open Weeknights
2025
East Madison Little League Athletics at Flamingos |
2 - 6Open Weeknights
2025
Madison - Bowman Field Flamingos at NightCrawlers |
4 - 23Open Weeknights
2025
East Madison Little League Flamingos at Bombers |
2 - 0Open Weeknights
2024
Madison - Bowman Field Flamingos at Buschmen |
1 - 11Open Weeknights
2024
Verona - Stampfl Field Flamingos at Village Bar |
9 - 7Open Weeknights
2024
EMLL SconnieBar at Flamingos |
8 - 10Open Weeknights
2024
Madison - Bowman Field Bombers at Flamingos |
10 - 0Open Weeknights
2024
Madison - Bowman Field Nightcrawlers at Flamingos |
2 - 9Open Weeknights
2024
Madison - Bowman Field Flamingos at SconnieBar |
3 - 8Open Weeknights
2024
Madison - Bowman Field Flamingos at Nightcrawlers |
13 - 0Open Weeknights
2024
Madison - Bowman Field Village Bar at Flamingos |
13 - 6Open Weeknights
2024
Madison - Bowman Field Flamingos at Bombers |
8 - 4Open Weeknights
2024
Madison - Bowman Field Buschmen at Flamingos |
8 - 7Open Weeknights
2023
Madison - Bowman Field Village Bar vs Flamingos |
12 - 2Open Weeknights
2023
Verona - Stampfl Field Epic Bombers vs Flamingos |
2 - 11Open Weeknights
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
1 - 12Open Weeknights
2023
Madison - Bowman Field Flamingos vs Mad City Labs |
4 - 2Open Weeknights
2023
Madison - Bowman Field Mad City Labs vs Flamingos |
10 - 3Open Weeknights
2023
Madison - Bowman Field Flamingos vs Buschmen |
14 - 6Open Weeknights
2023
Monona - Ahuska Park SconnieBar vs Flamingos |
6 - 12Open Weeknights
2023
Madison - Bowman Field Flamingos vs SconnieBar |
9 - 10Open Weeknights
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
8 - 5Open Weeknights
2023
Madison - Bowman Field Epic Bombers vs Flamingos |
13 - 7Open Weeknights
2022
Madison - Bowman Field Mad City Labs vs Blue Sox |
5 - 11Open Weeknights
2022
Madison - Bowman Field Buschmen vs Blue Sox |
4 - 12Open Weeknights
2022
Verona - Stampfl Field Blue Sox vs Mad City Labs |
9 - 3Open Weeknights
2022
Madison - Bowman Field Blue Sox vs Buschmen |
6 - 11Open Weeknights
2022
Monona - Ahuska Park SconnieBar vs Blue Sox |
5 - 20Open Weeknights
2022
Monona - Ahuska Park Blue Sox vs Epic Bombers |
16 - 7Open Weeknights
2022
Monona - Ahuska Park Lawn Boys (17+) vs Blue Sox |
4 - 14Open Weeknights
2022
Monona - Ahuska Park Blue Sox at SconnieBar |
2 - 5Open Weeknights
2022
Madison - Bowman Field Buschmen at Blue Sox |
2 - 18Open Weeknights
2022
Monona - Ahuska Park Blue Sox at Epic Bombers |
12 - 1Open Weeknights
2022
Monona - Ahuska Park Village Bar at Blue Sox |
9 - 8Open Weeknights
2022
Madison - Bowman Field Mad City Labs at Blue Sox |
10 - 4Open Weeknights
2021
Monona - Ahuska Park Epic Bombers vs Blue Sox |
3 - 8Open Weeknights
2021
Madison - Bowman Field Buschmen vs Blue Sox |
0 - 13Open Weeknights
2021
Madison - Bowman Field Blue Sox vs Epic Bombers |
6 - 12Open Weeknights
2021
Monona - Ahuska Park Buschmen vs Blue Sox |
1 - 7Open Weeknights
2021
Madison - Bowman Field Blue Sox vs Mad City Labs |
7 - 11Open Weeknights
2021
Madison - Bowman Field Blue Sox vs Village Bar |
1 - 4Open Weeknights
2021
Madison - Bowman Field Blue Sox vs Buckinghams |
16 - 8Open Weeknights
2021
Madison - Bowman Field Village Bar vs Blue Sox |
10 - 2Open Weeknights
2021
Monona - Ahuska Park Blue Sox vs Mad City Labs |
2 - 7Open Weeknights
2021
Monona - Ahuska Park Lawn Boys vs Blue Sox |







