
Blue Jays 32+ Hitting
# | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Charles Pratt | 10 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0.053 | 0.182 | 0.053 | 0.234 |
22 | Adam Chamberlain | 10 | 30 | 7 | 13 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 16 | 0.433 | 0.514 | 0.533 | 1.048 |
22 | Brian Covington | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 0.625 | 0.625 | 1.250 |
21 | Chris Jackson | 9 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 0.353 | 0.476 | 0.412 | 0.888 |
21 | Jeremy Johanski | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.067 | 0.176 | 0.067 | 0.243 |
19 | Kevin Lake | 10 | 23 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 0.304 | 0.500 | 0.348 | 0.848 |
10 | Matt Fettes | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.375 | 0.333 | 0.708 |
8 | Connor Ruppert | 7 | 22 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0.227 | 0.292 | 0.273 | 0.564 |
6, 33 | Craig Vruwink | 13 | 37 | 7 | 15 | 3 | 0 | 2 | 9 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 0.405 | 0.463 | 0.649 | 1.112 |
Elliot Hansen | 9 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 0.238 | 0.360 | 0.238 | 0.598 | |
Rob Capener | 7 | 19 | 9 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 0.421 | 0.500 | 0.842 | 1.342 | |
Dan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Chad Mason | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | |
Josh Osness | 11 | 31 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 21 | 0.581 | 0.618 | 0.677 | 1.295 | |
Kyle Riemersma | 12 | 30 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 9 | 0.300 | 0.400 | 0.300 | 0.700 | |
Ben Taft | 9 | 25 | 4 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 0.480 | 0.500 | 0.480 | 0.980 | |
Kris Herring | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Kon Kalnajs | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | |
Ian Smith | 7 | 23 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.261 | 0.292 | 0.304 | 0.596 | |
James McGregor | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | |
Erich Amerine | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Blue Jays 32+ Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Herring | 4.800 | 11 | 30 | 38 | 21 | 16 | 18 | 36 | 0 | 1 | 3 | 2 | 1 | 1.867 |
Matt Fettes | 8.000 | 7 | 18 | 31 | 23 | 16 | 5 | 6 | 8 | 0 | 1 | 1 | 0 | 2.000 |
Craig Vruwink | 6.882 | 13 | 17 | 30 | 18 | 13 | 2 | 10 | 1 | 2 | 2 | 3 | 0 | 1.882 |
Jeremy Johanski | 3.857 | 6 | 7 | 9 | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1.571 |
Kon Kalnajs | 0.000 | 5 | 5 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Rob Capener | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Riemersma | 0.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Ruppert | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Manager: Chris Jackson – 219.689.2060
Assistants to the Manager: Connor Ruppert – 815.830.3203 and Craig Vruwink – 608.322.5564