SconnieBar 3 at 0 Bombers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
SconnieBar | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | Win |
Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Loss |
SconnieBar
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Kuchenbecker | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mitch Kinnunen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Matt Ohm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Bobby Ehrlich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Bulanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 1 | 0 | 1 | |
Matt Hanke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anthony Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Detwiler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon Higareda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eli Hooper-Lane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tony Everard | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 0 | 1 | 4 | 0 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ohm | 7 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Total | 7 | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
Bombers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Capener | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ian Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Stankowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Jackson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tyler Albany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Pfahler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kon Kalnajs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Heerhold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakob Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Connor Ruppert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Keaton Stankowski | 5.33 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 0 |
Tyler Albany | 1.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 3 | 3 | 2 | 10 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
August 17, 2023 | 7:00 pm | 17+ Division | 2023 |
Field
Monona - Ahuska Park |
---|
400 East Broadway, Monona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Chuck Keister | Michael Kauffman |