- #
- 17
- Name
- Bill Grahn
- Position
- P, 3B, LF, CF, RF
- Phone
- 6084383456
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Reds, Sand Crabs
- Divisions
- 45+, 52+
- Seasons
- 2024, 2025
- Birthday
- December 30, 1969
- Age
- 55
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 2 | 1 | 3 | 20 | 0.410 | 0.478 | 0.513 | 0.991 |
2025 | Sand Crabs | 10 | 32 | 11 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 23 | 0.594 | 0.683 | 0.719 | 1.402 |
Total | - | 23 | 71 | 26 | 35 | 8 | 0 | 0 | 16 | 2 | 0 | 13 | 6 | 2 | 2 | 1 | 4 | 43 | 0.493 | 0.575 | 0.606 | 1.180 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 65 | 30 | 25 | 5 | 0 | 0 | 17 | 7 | 0 | 11 | 6 | 2 | 2 | 1 | 3 | 30 | 0.385 | 0.481 | 0.462 | 0.943 |
2025 | 20 | 65 | 25 | 35 | 4 | 0 | 0 | 15 | 5 | 1 | 13 | 0 | 2 | 0 | 0 | 1 | 39 | 0.538 | 0.625 | 0.600 | 1.225 |
Total | 44 | 130 | 55 | 60 | 9 | 0 | 0 | 32 | 12 | 1 | 24 | 6 | 4 | 2 | 1 | 4 | 69 | 0.462 | 0.553 | 0.531 | 1.084 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | Sand Crabs | 3.6 | 0.000 | 0.000 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.400 |
Total | - | 17 | 3.704 | 4.762 | 3 | 5.2 | 4 | 3 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.355 |
52+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | 7.4 | 0.636 | 0.818 | 4 | 11 | 6 | 4 | 1 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1.636 |
Total | 20.8 | 2.399 | 3.085 | 5 | 11.2 | 8 | 7 | 4 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 10.591 |