- #
- 17
- Name
- Bill Grahn
- Position
- P, 3B, LF, CF, RF
- Phone
- 6084383456
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Reds, Sand Crabs
- Divisions
- 45+, 52+
- Seasons
- 2024, 2025
- Birthday
- December 30, 1969
- Age
- 55
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 2 | 1 | 3 | 20 | 0.410 | 0.478 | 0.513 | 0.991 |
2025 | Sand Crabs | 6 | 19 | 6 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 16 | 0.632 | 0.720 | 0.842 | 1.562 |
Total | - | 19 | 58 | 21 | 28 | 8 | 0 | 0 | 15 | 2 | 0 | 10 | 6 | 2 | 2 | 1 | 4 | 36 | 0.483 | 0.563 | 0.621 | 1.184 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 65 | 30 | 25 | 5 | 0 | 0 | 17 | 7 | 0 | 11 | 6 | 2 | 2 | 1 | 3 | 30 | 0.385 | 0.481 | 0.462 | 0.943 |
2025 | 12 | 38 | 13 | 21 | 4 | 0 | 0 | 10 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 25 | 0.553 | 0.646 | 0.658 | 1.304 |
Total | 36 | 103 | 43 | 46 | 9 | 0 | 0 | 27 | 10 | 1 | 19 | 6 | 4 | 2 | 1 | 4 | 55 | 0.447 | 0.543 | 0.534 | 1.077 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | Sand Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
52+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | 12.6 | 1.400 | 1.800 | 1 | 5 | 3 | 2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.600 |
Total | 26 | 4.938 | 6.349 | 2 | 5.2 | 5 | 5 | 4 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10.555 |