Batting
42+
52+
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 86 | 24 | 33 | 2 | 0 | 0 | 19 | 1 | 0 | 6 | 8 | 6 | 2 | 1 | 16 | 35 | 0.384 | 0.455 | 0.407 | 0.862 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 26 | 86 | 24 | 33 | 2 | 0 | 0 | 19 | 1 | 0 | 6 | 8 | 6 | 2 | 1 | 16 | 35 | 0.384 | 0.455 | 0.407 | 0.862 |
Pitching
42+
52+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.410 | 7.319 | 2.4 | 10 | 37.1 | 68 | 52 | 39 | 17 | 10 | 6 | 0 | 3 | 3 | 2 | 0 | 2.279 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.410 | 7.319 | 2.4 | 10 | 37.1 | 68 | 52 | 39 | 17 | 10 | 6 | 0 | 3 | 3 | 2 | 0 | 2.279 |
