Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kento Fukuda | - | 10 | 28 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 0.286 | 0.310 | 0.286 | 0.596 |
2 | Jesse Vazquez | - | 10 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0.133 | 0.235 | 0.133 | 0.369 |
3 | Hunter Krzysik | - | 10 | 26 | 9 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 10 | 0.385 | 0.429 | 0.385 | 0.813 |
4 | Quinn Pitz | - | 9 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0.056 | 0.150 | 0.056 | 0.206 |
5 | Cody Radigan | - | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 0.188 | 0.350 | 0.188 | 0.538 |
6 | Spencer Hesse | - | 9 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0.158 | 0.200 | 0.158 | 0.358 |
7 | Calum McClenaghan | - | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0.091 | 0.375 | 0.091 | 0.466 |
8 | Dennis Colomes | - | 8 | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | 0.400 | 0.625 | 0.500 | 1.125 |
9 | Casey Nitz | - | 8 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.053 | 0.100 | 0.053 | 0.153 |
10 | Owen Pitz | - | 8 | 17 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 0.412 | 0.500 | 0.471 | 0.971 |
11 | Nolan Brozyna | - | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0.056 | 0.227 | 0.056 | 0.283 |
12 | Mark Lee | - | 7 | 17 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 7 | 0.412 | 0.450 | 0.412 | 0.862 |
13 | Matt Lionetti | - | 6 | 13 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 0.231 | 0.286 | 0.462 | 0.747 |
14 | Ralph Kalal | - | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0.091 | 0.333 | 0.182 | 0.515 |
15 | Jack Butler | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
16 | Jake Dufresne | - | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.500 | 0.571 | 0.500 | 1.071 |
17 | Arif Zamil | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
18 | Zachary Gondek | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
19 | Alex Rau | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
20 | JP Daun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Nitz | 5.400 | 6.3 | 8 | 20 | 28 | 15 | 12 | 5 | 14 | 2 | 0 | 1 | 2 | 0 | 1.650 |
Kento Fukuda | 2.190 | 10.2 | 10 | 12.1 | 9 | 5 | 3 | 8 | 14 | 1 | 0 | 2 | 1 | 1 | 1.405 |
Hunter Krzysik | 9.823 | 12.3 | 10 | 7.1 | 8 | 17 | 8 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 2.254 |
Jake Dufresne | 9.000 | 9.0 | 3 | 6 | 9 | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1.667 |
Mark Lee | 15.750 | 4.5 | 7 | 4 | 6 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3.000 |
Ralph Kalal | 9.809 | 7.4 | 6 | 3.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.500 |
Quinn Pitz | 17.166 | 2.5 | 9 | 3.2 | 11 | 20 | 7 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 6.250 |
Jesse Vazquez | 0.000 | 3.9 | 10 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.476 |
Nolan Brozyna | 9.000 | 27.0 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Owen Pitz | 0.000 | 0.0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jack Butler | 0.000 | 0.0 | 4 | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.000 |
Results
2 - 017+ Division
2024
Madison - Bowman Field Flamingos at Buschmen |
1 - 1117+ Division
2024
Verona - Stampfl Field Flamingos at Village Bar |
9 - 717+ Division
2024
EMLL SconnieBar at Flamingos |
8 - 1017+ Division
2024
Madison - Bowman Field Bombers at Flamingos |
10 - 017+ Division
2024
Madison - Bowman Field Nightcrawlers at Flamingos |
2 - 917+ Division
2024
Madison - Bowman Field Flamingos at SconnieBar |
3 - 817+ Division
2024
Madison - Bowman Field Flamingos at Nightcrawlers |
13 - 017+ Division
2024
Madison - Bowman Field Village Bar at Flamingos |
13 - 617+ Division
2024
Madison - Bowman Field Flamingos at Bombers |
8 - 417+ Division
2024
Madison - Bowman Field Buschmen at Flamingos |
8 - 717+ Division
2023
Madison - Bowman Field Village Bar vs Flamingos |
12 - 217+ Division
2023
Verona - Stampfl Field Epic Bombers vs Flamingos |
2 - 1117+ Division
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
1 - 1217+ Division
2023
Madison - Bowman Field Flamingos vs Mad City Labs |
4 - 217+ Division
2023
Madison - Bowman Field Mad City Labs vs Flamingos |
10 - 317+ Division
2023
Madison - Bowman Field Flamingos vs Buschmen |
14 - 617+ Division
2023
Monona - Ahuska Park SconnieBar vs Flamingos |
6 - 1217+ Division
2023
Madison - Bowman Field Flamingos vs SconnieBar |
9 - 1017+ Division
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
8 - 517+ Division
2023
Madison - Bowman Field Epic Bombers vs Flamingos |
13 - 717+ Division
2022
Madison - Bowman Field Mad City Labs vs Blue Sox |
5 - 1117+ Division
2022
Madison - Bowman Field Buschmen vs Blue Sox |
4 - 1217+ Division
2022
Verona - Stampfl Field Blue Sox vs Mad City Labs |
9 - 317+ Division
2022
Madison - Bowman Field Blue Sox vs Buschmen |
6 - 1117+ Division
2022
Monona - Ahuska Park SconnieBar vs Blue Sox |
5 - 2017+ Division
2022
Monona - Ahuska Park Blue Sox vs Epic Bombers |
16 - 717+ Division
2022
Monona - Ahuska Park Lawn Boys (17+) vs Blue Sox |
4 - 1417+ Division
2022
Monona - Ahuska Park Blue Sox at SconnieBar |
2 - 517+ Division
2022
Madison - Bowman Field Buschmen at Blue Sox |
2 - 1817+ Division
2022
Monona - Ahuska Park Blue Sox at Epic Bombers |
12 - 117+ Division
2022
Monona - Ahuska Park Village Bar at Blue Sox |
9 - 817+ Division
2022
Madison - Bowman Field Mad City Labs at Blue Sox |
10 - 417+ Division
2021
Monona - Ahuska Park Epic Bombers vs Blue Sox |
3 - 817+ Division
2021
Madison - Bowman Field Buschmen vs Blue Sox |
0 - 1317+ Division
2021
Madison - Bowman Field Blue Sox vs Epic Bombers |
6 - 1217+ Division
2021
Monona - Ahuska Park Buschmen vs Blue Sox |
1 - 717+ Division
2021
Madison - Bowman Field Blue Sox vs Mad City Labs |
7 - 1117+ Division
2021
Madison - Bowman Field Blue Sox vs Village Bar |
1 - 417+ Division
2021
Madison - Bowman Field Blue Sox vs Buckinghams |
16 - 817+ Division
2021
Madison - Bowman Field Village Bar vs Blue Sox |
10 - 217+ Division
2021
Monona - Ahuska Park Blue Sox vs Mad City Labs |
2 - 717+ Division
2021
Monona - Ahuska Park Lawn Boys vs Blue Sox |