Manager: Jake Byers
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maykel Lindo | - | 10 | 27 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.296 | 0.296 | 0.296 | 0.593 |
2 | Noah Schnauffer | - | 10 | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0.269 | 0.387 | 0.269 | 0.656 |
3 | Cameron Kohlmann | - | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
4 | Mike Kiem | - | 9 | 19 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.368 | 0.500 | 0.421 | 0.921 |
5 | Corbin Korsgard | - | 9 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0.368 | 0.250 | 0.618 |
6 | Noah Stafford | - | 9 | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 0.350 | 0.458 | 0.350 | 0.808 |
7 | John Razidlo | - | 7 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.267 | 0.267 | 0.267 | 0.533 |
8 | Mike Patton | - | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.353 | 0.389 | 0.412 | 0.801 |
9 | Austin Diemer | - | 6 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.111 | 0.273 | 0.222 | 0.495 |
10 | Matt Rusch | - | 6 | 16 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.313 | 0.389 | 0.375 | 0.764 |
11 | DeCarlos Nora III | R/R | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.267 | 0.083 | 0.350 |
12 | Jesse Barron | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | Marvin Lindo | - | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.462 | 0.300 | 0.762 |
14 | Jake Williams | - | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 | 0.833 |
15 | Paul Hendrickson | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Jake Byers | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Grant Cox | - | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
18 | Devin Bell | - | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
19 | Ian Andrews | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Barron | 0.692 | 13.2 | 4 | 13 | 6 | 4 | 1 | 3 | 19 | 0 | 1 | 1 | 0 | 0 | 0.692 |
John Razidlo | 0.000 | 5.3 | 7 | 12 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0.833 |
Jake Byers | 11.813 | 8.4 | 4 | 5.1 | 9 | 9 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2.549 |
Jake Williams | 0.000 | 9.0 | 4 | 5 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 2.000 |
Austin Diemer | 6.750 | 9.0 | 6 | 4 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2.250 |
Cameron Kohlmann | 0.000 | 3.0 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Ian Andrews | 3.000 | 9.0 | 3 | 3 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.667 |
Matt Rusch | 0.000 | 0.0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Results
6:00 pm17+ Division
2024
Madison - Bowman Field Nightcrawlers at Village Bar |
12 - 117+ Division
2024
Madison - Bowman Field Buschmen at Nightcrawlers |
3 - 1317+ Division
2024
EMLL Village Bar at Nightcrawlers |
0 - 517+ Division
2024
Madison - Bowman Field Nightcrawlers at Village Bar |
2 - 117+ Division
2024
Madison - Bowman Field Nightcrawlers at SconnieBar |
10 - 017+ Division
2024
Madison - Bowman Field Nightcrawlers at Flamingos |
9 - 217+ Division
2024
Madison - Bowman Field Bombers at Nightcrawlers |
3 - 817+ Division
2024
Madison - Bowman Field Flamingos at Nightcrawlers |
4 - 1117+ Division
2024
EMLL Nightcrawlers at Bombers |
2 - 017+ Division
2024
Madison - Bowman Field Nightcrawlers at Buschmen |
7 - 417+ Division
2024
Madison - Bowman Field SconnieBar at Nightcrawlers |
1 - 017+ Division
2023
Madison - Bowman Field SconnieBar at Nightcrawlers |
2 - 1117+ Division
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
12 - 017+ Division
2023
Madison - Bowman Field Nightcrawlers vs Epic Bombers |
0 - 2117+ Division
2023
Monona - Ahuska Park Buschmen vs Nightcrawlers |
3 - 617+ Division
2023
Monona - Ahuska Park SconnieBar vs Nightcrawlers |
10 - 717+ Division
2023
Monona - Ahuska Park Nightcrawlers vs Village Bar |
8 - 217+ Division
2023
Madison - Bowman Field Nightcrawlers vs Village Bar |
5 - 1117+ Division
2023
Madison - Bowman Field Buschmen vs Nightcrawlers |
4 - 517+ Division
2023
Madison - Bowman Field Nightcrawlers vs Epic Bombers |
9 - 1017+ Division
2023
Monona - Ahuska Park Flamingos vs Nightcrawlers |
11 - 017+ Division
2023
Madison - Bowman Field Nightcrawlers vs Mad City Labs |
13 - 917+ Division
2022
Verona - Stampfl Field SconnieBar vs Lawn Boys (17+) |
3 - 1117+ Division
2022
Verona - Stampfl Field Epic Bombers vs Lawn Boys (17+) |
11 - 517+ Division
2022
Verona - Stampfl Field SconnieBar at Lawn Boys |
8 - 117+ Division
2022
Verona - Stampfl Field Lawn Boys at Mad City Labs |
3 - 417+ Division
2022
Monona - Ahuska Park Lawn Boys (17+) vs Village Bar |
8 - 1317+ Division
2022
Madison - Bowman Field Mad City Labs vs Lawn Boys (17+) |
16 - 717+ Division
2022
Monona - Ahuska Park Lawn Boys (17+) vs Blue Sox |
7 - 417+ Division
2022
Monona - Ahuska Park Epic Bombers vs Lawn Boys (17+) |
9 - 017+ Division
2022
Monona - Ahuska Park Epic Bombers at Lawn Boys |
11 - 717+ Division
2022
Monona - Ahuska Park Lawn Boys at Village Bar |
0 - 917+ Division
2022
Madison - Bowman Field Buschmen at Lawn Boys (17+) |
10 - 517+ Division
2022
Pioneer Park - West Middleton Lawn Boys at Buschmen |
3 - 517+ Division
2021
Monona - Ahuska Park Lawn Boys (17+) vs Mad City Labs |
9 - 817+ Division
2021
Madison - Bowman Field Buckinghams vs Lawn Boys |
4 - 617+ Division
2021
Monona - Ahuska Park Lawn Boys vs Epic Bombers |
7 - 2017+ Division
2021
Madison - Bowman Field Mad City Labs vs Lawn Boys |
4 - 317+ Division
2021
Madison - Bowman Field Lawn Boys vs Village Bar |
3 - 717+ Division
2021
Monona - Ahuska Park Mad City Labs vs Lawn Boys |
15 - 317+ Division
2021
Monona - Ahuska Park Lawn Boys vs Buschmen |
3 - 117+ Division
2021
Monona - Ahuska Park Buckinghams vs Lawn Boys |
2 - 517+ Division
2021
Monona - Ahuska Park Lawn Boys vs Buckinghams |
5 - 1017+ Division
2021
Monona - Ahuska Park Buschmen vs Lawn Boys |
4 - 517+ Division
2021
Monona - Ahuska Park Village Bar vs Lawn Boys |
2 - 717+ Division
2021
Monona - Ahuska Park Lawn Boys vs Blue Sox |