Current Season
Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Kunkle | - | 14 | 54 | 16 | 15 | 2 | 0 | 0 | 6 | 10 | 0 | 2 | 4 | 3 | 0 | 9 | 2 | 1 | 17 | 0.278 | 0.328 | 0.315 | 0.643 |
Jason Witt | - | 13 | 51 | 10 | 35 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 37 | 0.686 | 0.704 | 0.725 | 1.429 |
Shawn Finnel | - | 12 | 41 | 4 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 21 | 0.463 | 0.489 | 0.512 | 1.002 |
Paul Yurkovich | - | 11 | 39 | 5 | 14 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 9 | 0 | 0 | 11 | 0 | 0 | 17 | 0.359 | 0.390 | 0.436 | 0.826 |
Chris Gustaf | - | 10 | 39 | 14 | 17 | 3 | 0 | 1 | 9 | 10 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 23 | 0.436 | 0.455 | 0.590 | 1.044 |
Ben Jaeger | - | 10 | 36 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 9 | 0.250 | 0.308 | 0.250 | 0.558 |
Mario Walsh | - | 11 | 34 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 9 | 0.235 | 0.333 | 0.265 | 0.598 |
Chris Witt | - | 11 | 34 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 8 | 0.235 | 0.333 | 0.235 | 0.569 |
Lou Rodriguez | - | 9 | 31 | 6 | 10 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 12 | 0.323 | 0.353 | 0.387 | 0.740 |
Pete Olsen | - | 9 | 30 | 6 | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 15 | 0.400 | 0.471 | 0.500 | 0.971 |
Dale Doebert | - | 8 | 23 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 0.304 | 0.407 | 0.348 | 0.755 |
Mark Tyler | - | 8 | 23 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 10 | 0.391 | 0.517 | 0.435 | 0.952 |
Terry Halena | R/T | 11 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0.111 | 0.238 | 0.111 | 0.349 |
Dan Hendrickson | - | 6 | 17 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.412 | 0.500 | 0.412 | 0.912 |
Rasheed Barber | - | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 0.077 | 0.333 | 0.077 | 0.410 |
Tom Kersten | - | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
Nate Venckus | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Shane Mesenberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Kunkle | 7.025 | 3.2 | 14 | 81.3 | 124 | 81 | 64 | 30 | 29 | 3 | 2 | 5 | 5 | 0 | 1.894 |
Lou Rodriguez | 10.245 | 3.7 | 9 | 9.2 | 22 | 17 | 11 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 3.370 |
Jason Witt | 7.714 | 7.7 | 13 | 7 | 10 | 7 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1.857 |
Dan Hendrickson | 1.800 | 3.6 | 6 | 5 | 6 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 |
Terry Halena | 9.000 | 9.0 | 11 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 |
Pete Olsen | 31.500 | 0.0 | 9 | 2 | 7 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.500 |
Shawn Finnel | 0.000 | 9.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
7 - 2045+ Division
2024
EMLL Orioles at Rangers (3rd place) |
5 - 1245+ Division
2024
EMLL Rangers at Crawfords (playoff) |
11 - 445+ Division
2024
EMLL Sand Crabs at Rangers |
6 - 445+ Division
2024
Verona LL Orioles at Rangers |
14 - 745+ Division
2024
EMLL Sand Crabs at Rangers |
13 - 845+ Division
2024
EMLL Rangers at Crawfords |
14 - 1045+ Division
2024
EMLL Rangers at Orioles |
0 - 545+ Division
2024
EMLL Rangers at Sand Crabs |
6 - 845+ Division
2024
Black Earth - Jerry Barsness Field Crawfords at Rangers |
15 - 545+ Division
2024
EMLL Orioles at Rangers |
8 - 945+ Division
2024
Waunakee High School - JV Field Rangers at Crawfords |
11 - 345+ Division
2024
EMLL Rangers at Orioles |
4 - 545+ Division
2024
EMLL Rangers at Sand Crabs |
8 - 945+ Division
2024
EMLL Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Rangers at Crawfords |
12:00 pm45+ Division
2023
East Madison Little League Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Rangers at Crawfords |
11 - 945+ Division
2023
East Madison Little League Rangers at Crawfords |
6 - 345+ Division
2023
East Madison Little League Sand Crabs at Rangers |
3 - 2145+ Division
2023
East Madison Little League Rangers at Crawfords |
10 - 645+ Division
2023
East Madison Little League Orioles at Rangers |
0 - 745+ Division
2023
Waunakee - Murphy Field Sand Crabs at Rangers |
2 - 945+ Division
2023
Monona - Ahuska Park Rangers at Crawfords |
12 - 645+ Division
2023
East Madison Little League Rangers at Orioles |
15 - 1045+ Division
2023
East Madison Little League Sand Crabs at Rangers |
7 - 945+ Division
2023
East Madison Little League Crawfords at Rangers |
2 - 845+ Division
2023
East Madison Little League Orioles at Rangers |
1 - 2045+ Division
2023
East Madison Little League Rangers at Sand Crabs |
14 - 345+ Division
2023
East Madison Little League Rangers at Crawfords |
9 - 345+ Division
2023
East Madison Little League Rangers at Orioles |
6 - 945+ Division
2022
EMLL Crawfords vs Rangers |
12 - 1345+ Division
2022
East Madison Little League Rangers vs Sand Crabs |
11 - 845+ Division
2022
East Madison Little League Crawfords vs Rangers |
11 - 1745+ Division
2022
East Madison Little League Grays vs Rangers |
9 - 845+ Division
2022
Sauk City - Jaycee Park Rangers vs Orioles |
13 - 345+ Division
2022
Madison - Bowman Field Sand Crabs vs Rangers |
7 - 845+ Division
2022
East Madison Little League Rangers vs Crawfords |
6 - 545+ Division
2022
Waunakee - Murphy Field Orioles vs Rangers |
15 - 2145+ Division
2022
East Madison Little League Rangers vs Grays |
10 - 1045+ Division
2022
East Madison Little League Rangers vs Sand Crabs |
9 - 445+ Division
2022
East Madison Little League Crawfords vs Rangers |
18 - 1045+ Division
2022
EMLL Rangers vs Orioles |
3 - 1145+ Division
2022
East Madison Little League Grays vs Rangers |
10 - 345+ Division
2021
East Madison Little League Orioles vs Rangers |
8 - 1045+ Division
2021
East Madison Little League Rangers — Crawfords |
15 - 1345+ Division
2021
East Madison Little League Grays — Rangers |
15 - 345+ Division
2021
East Madison Little League Orioles — Rangers |
1 - 2545+ Division
2021
East Madison Little League Rangers — Sand Crabs |
20 - 1845+ Division
2021
East Madison Little League Crawfords — Rangers |
8 - 1345+ Division
2021
East Madison Little League Rangers — Grays |
10 - 945+ Division
2021
Waunakee - Murphy Field Rangers — Orioles |
9 - 545+ Division
2021
East Madison Little League Sand Crabs — Rangers |
5 - 1145+ Division
2021
East Madison Little League Rangers — Crawfords |
14 - 645+ Division
2021
East Madison Little League Grays — Rangers |
10 - 945+ Division
2021
Waunakee - Murphy Field Orioles — Rangers |
0 - 1545+ Division
2021
Waunakee - Murphy Field Rangers — Sand Crabs |