Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | A’s | 8 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 6 | 0.240 | 0.367 | 0.240 | 0.607 |
| 2023 | A’s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | A’s | 14 | 49 | 5 | 16 | 1 | 1 | 0 | 3 | 6 | 1 | 7 | 12 | 1 | 2 | 0 | 0 | 19 | 0.327 | 0.421 | 0.388 | 0.809 |
| 2025 | A’s | 9 | 35 | 5 | 9 | 1 | 0 | 0 | 8 | 4 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 10 | 0.257 | 0.381 | 0.286 | 0.667 |
| 2026 | Blue A’s | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
| Total | - | 34 | 118 | 15 | 34 | 2 | 1 | 0 | 12 | 14 | 3 | 16 | 31 | 4 | 5 | 0 | 1 | 38 | 0.288 | 0.391 | 0.322 | 0.713 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.288 | 0.391 | 0.322 | 0.713 |
Pitching
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
