Buschmen
4 at 16
SconnieBar
4 at 16
SconnieBarResults
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|
| Buschmen | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | Loss |
| SconnieBar | 3 | 0 | 10 | 3 | x | 16 | 12 | 1 | Win |
Buschmen
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luke Harris | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brad Burlingham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Mark Von Dem Bach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeff Willauer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Charles Coogan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Jake Bujnowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | Chris Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Craig Vruwink | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Schmitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Vruwink | 2 | 8 | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brad Burlingham | 2 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 14 | 15 | 12 | 6 | 5 | 0 | 0 |
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Higareda | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hanke | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Gatti | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dettwiler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick Bulanda | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Ohm | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tim Gatti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eli Hooper-Lane | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitch Kinnunen | 1 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Henry Jacobs | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tony Everard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack McNeil | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 16 | 12 | 4 | 1 | 0 | 10 | 6 | 0 | 8 | 5 | 0 | 0 | 4 | 2 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McNeil | 2 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Hanke | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 3 | 4 | 4 | 6 | 3 | 0 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 13, 2023 | 6:00 pm | Open Weeknights | 2023 |
Field
| Monona - Ahuska Park |
|---|
| 400 East Broadway, Monona, WI |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Chuck Keister | Jason Allen |
