- #
- 17
- Name
- Bill Grahn
- Position
- P, 3B, LF, CF, RF
- Phone
- 6084383456
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Reds, Sand Crabs
- Divisions
- 45+, 52+
- Seasons
- 2024, 2025
- Birthday
- December 30, 1969
- Age
- 55
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 2 | 1 | 3 | 20 | 0.410 | 0.478 | 0.513 | 0.991 |
2025 | Sand Crabs | 8 | 26 | 8 | 16 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 20 | 0.615 | 0.697 | 0.769 | 1.466 |
Total | - | 21 | 65 | 23 | 32 | 8 | 0 | 0 | 15 | 2 | 0 | 11 | 6 | 2 | 2 | 1 | 4 | 40 | 0.492 | 0.570 | 0.615 | 1.185 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 65 | 30 | 25 | 5 | 0 | 0 | 17 | 7 | 0 | 11 | 6 | 2 | 2 | 1 | 3 | 30 | 0.385 | 0.481 | 0.462 | 0.943 |
2025 | 16 | 52 | 20 | 30 | 4 | 0 | 0 | 14 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 1 | 34 | 0.577 | 0.662 | 0.654 | 1.315 |
Total | 40 | 117 | 50 | 55 | 9 | 0 | 0 | 31 | 11 | 1 | 22 | 6 | 4 | 2 | 1 | 4 | 64 | 0.470 | 0.563 | 0.547 | 1.110 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | Sand Crabs | 0.0 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 13.4 | 12.575 | 16.168 | 2 | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
52+
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13.4 | 31.343 | 40.299 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | 9.0 | 1.000 | 1.286 | 3 | 7 | 4 | 4 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.571 |
Total | 22.4 | 3.651 | 4.694 | 4 | 7.2 | 6 | 7 | 4 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10.526 |