- #
- 17
- Name
- Bill Grahn
- Position
- P, 3B, LF, CF, RF
- Phone
- 6084383456
- B/T
- R/R
- Ht
- 6'4"
- Wt
- 225
- Current Team
- Reds, Sand Crabs
- Divisions
- 45+, 52+
- Seasons
- 2024, 2025
- Birthday
- December 30, 1969
- Age
- 55
Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 2 | 1 | 3 | 20 | 0.410 | 0.478 | 0.513 | 0.991 |
2025 | Sand Crabs | 11 | 35 | 12 | 20 | 4 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 24 | 0.571 | 0.659 | 0.686 | 1.345 |
Total | - | 24 | 74 | 27 | 36 | 8 | 0 | 0 | 16 | 2 | 0 | 13 | 7 | 2 | 2 | 1 | 4 | 44 | 0.486 | 0.567 | 0.595 | 1.161 |
52+
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | 65 | 30 | 25 | 5 | 0 | 0 | 17 | 7 | 0 | 11 | 6 | 2 | 2 | 1 | 3 | 30 | 0.385 | 0.481 | 0.462 | 0.943 |
2025 | 23 | 74 | 28 | 38 | 4 | 0 | 0 | 15 | 6 | 1 | 14 | 1 | 2 | 0 | 0 | 1 | 42 | 0.514 | 0.600 | 0.568 | 1.168 |
Total | 47 | 139 | 58 | 63 | 9 | 0 | 0 | 32 | 13 | 1 | 25 | 7 | 4 | 2 | 1 | 4 | 72 | 0.453 | 0.544 | 0.518 | 1.062 |
Pitching
45+
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sand Crabs | 40.299 | 31.343 | 13.4 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | Sand Crabs | 0.000 | 0.000 | 3.6 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.400 |
Total | - | 4.762 | 3.704 | 17 | 3 | 5.2 | 4 | 3 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.355 |
52+
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.299 | 31.343 | 13.4 | 1 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.955 |
2025 | 0.818 | 0.636 | 7.4 | 4 | 11 | 6 | 4 | 1 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1.636 |
Total | 3.085 | 2.399 | 20.8 | 5 | 11.2 | 8 | 7 | 4 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 10.591 |