SconnieBar  11 at 5
 11 at 5  Nightcrawlers
 Nightcrawlers
 11 at 5
 11 at 5  Nightcrawlers
 NightcrawlersResults
| Team | Results | 
|---|---|
| SconnieBar | Win | 
| Nightcrawlers | Loss | 
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ramon Higareda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mitch Kinnunen | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Serrano | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 00 | 1 | |
| Matt Delaney | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Logan Ferkinhoff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Ohm | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00 | |
| Zach Lottes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chris Dettwiler | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Noah Beck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 01 | |
| Keith Curtin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 30 | 11 | 11 | 2 | 0 | 0 | 10 | 5 | 2 | 8 | 5 | 0 | 3 | 9 | 0 | 2 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ohm | 6 | 9 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 
| Total | 6 | 9 | 5 | 5 | 2 | 11 | 0 | 0 | 
Nightcrawlers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Draves | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Karpelenia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Joe Topping | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Fettes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Patton | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Rudin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Stafford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Christenson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tre Montgomery | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 5 | 9 | 2 | 1 | 0 | 3 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fettes | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mike Patton | 2 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Noah Stafford | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 10 | 10 | 5 | 8 | 6 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| August 2, 2022 | 8:15 pm | Open Weeknights | 2022 | 
Field
| Verona - Stampfl Field | 
|---|
| 779 E Verona Ave. Verona, WI | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Eric Selje | Chuck Keister | 
