45+ Player Stats
| Player | Team | Position | DOB | ERA | K/9 | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | IP | H | R | ER | FC | BB | Ks | HB | TB | HR | Win | Loss | Save | Ht | Wt | AVG | OBP | SLG | OPS | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wiest | Colt .45s | June 10, 2025 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jerry King | Colt .45s | June 10, 2025 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jason King | Black Sox | March 7, 2025 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tim Benson | Colt .45s | March 7, 2025 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Mike Butzine | Colt .45s | March 7, 2025 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Steve Libert | Colt .45s | May 13, 2024 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Doug Soltys | Colt 45s | February 9, 2026 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Dan Hendrickson | Bears | P | December 12, 1958 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tom Kersten | Colt .45s | July 16, 1971 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Scott Storck | Colt .45s | June 16, 1972 | 0.000 | 0.0 | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Greg O’Donnell | Sand Crabs | 2B, RF | September 7, 1968 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andrew Larson | Colt 45s | July 7, 1982 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Michael Kauffman | Athletics | 1B, 2B | June 30, 1972 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jeff Shaffer | Colt 45s | May 20, 1976 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Bernie Albright | Reds | P, SS | January 1, 1970 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'0" | 190 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Nick Haley | Black Sox | March 27, 2024 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tom Scalissi | Athletics | 1B | June 17, 1972 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Punzel | Colt .45s | July 30, 1972 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Pete Mand | Sand Crabs | LF, RF | March 13, 1977 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jason Himebauch | Athletics | CF, LF, RF | December 2, 1973 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Shane Mesenberg | Colt .45s | 1B, 2B | July 16, 1972 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pete Olsen | Black Sox | 2B, P, RF, SS | October 22, 1970 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill Grahn | Reds | 3B, CF, LF, P, RF | December 30, 1969 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luke Busch | Buschmen | 1B, C, LF | June 16, 1980 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chris McGill | Black Sox | C, CF, LF, RF, SS | November 30, 1976 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Duane Walz | Sand Crabs | CF, LF, RF | July 25, 1974 | 0.000 | 0.0 | S/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank Simpson | Reds | 2B, C | April 3, 2025 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brent Perzentka | A’s | 2B, 3B, P | January 3, 1976 | 0.000 | 0.0 | B/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andy DeRocher | A’s | 1B, 3B, P, RF | June 23, 1979 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tim McInerney | Sand Crabs | 3B, C | July 3, 1975 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Brian Buol | Reds | 1B, C | March 9, 1968 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Troy Galston | Reds | 2B, 3B, P, SS | December 31, 1970 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' | 200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rich Rydecki | Athletics | CF, LF, RF | February 3, 1977 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
