
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior Fuentes | - | 15 | 59 | 20 | 22 | 5 | 4 | 0 | 7 | 9 | 0 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 35 | 0.373 | 0.479 | 0.593 | 1.072 |
2 | Yader Sarantes | - | 15 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0.857 | 0.900 | 0.857 | 1.757 |
3 | Angel Cruz | - | 14 | 57 | 12 | 25 | 4 | 0 | 0 | 23 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 29 | 0.439 | 0.507 | 0.509 | 1.016 |
4 | Andres Saenz | - | 14 | 53 | 9 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 15 | 0.283 | 0.377 | 0.283 | 0.660 |
5 | Joshua Marquez | - | 14 | 58 | 11 | 23 | 4 | 1 | 0 | 16 | 0 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 2 | 29 | 0.397 | 0.444 | 0.500 | 0.944 |
6 | Boanerge Cerna | - | 13 | 49 | 16 | 18 | 3 | 0 | 0 | 5 | 5 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 0.367 | 0.475 | 0.429 | 0.903 |
7 | Jose Costales | - | 11 | 33 | 6 | 8 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 8 | 0.242 | 0.316 | 0.242 | 0.558 |
8 | Ronald Quezada | - | 10 | 40 | 18 | 18 | 5 | 1 | 0 | 13 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 0.450 | 0.521 | 0.625 | 1.146 |
9 | Raul Cruz | - | 9 | 28 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 7 | 0.250 | 0.432 | 0.250 | 0.682 |
10 | Alexander Calderon Moreno | - | 9 | 27 | 7 | 12 | 2 | 1 | 1 | 2 | 7 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 0.444 | 0.571 | 0.704 | 1.275 |
11 | Milder Cerda | - | 8 | 29 | 9 | 11 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 0.379 | 0.438 | 0.379 | 0.817 |
12 | Luis Castellon | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | Yeral Duron | - | 8 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 0.179 | 0.233 | 0.179 | 0.412 |
14 | Guillermo Torrez | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Melvin Ruiz Vanegas | - | 7 | 17 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.471 | 0.471 | 0.529 | 1.000 |
16 | Erling Quezada | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Darwin Siles | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
18 | Jose Ortez | - | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.417 | 0.125 | 0.542 |
19 | Joel Perez Matos | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
20 | Hostender Zelaya | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
21 | Luis Cerda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nueva Segovia Pitching
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castellon | 5.643 | 5.2 | 8 | 22.1 | 18 | 19 | 14 | 5 | 13 | 4 | 0 | 4 | 2 | 0 | 1.041 |
Melvin Ruiz Vanegas | 7.083 | 3.1 | 7 | 20.1 | 21 | 22 | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1.194 |
Yader Sarantes | 8.852 | 1.8 | 15 | 20.1 | 18 | 26 | 20 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0.896 |
Erling Quezada | 5.492 | 2.3 | 7 | 19.2 | 10 | 17 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0.521 |
Ronald Quezada | 0.771 | 6.9 | 10 | 11.2 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 0.268 |
Guillermo Torrez | 10.241 | 9.3 | 8 | 9.2 | 3 | 12 | 11 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0.761 |
Darwin Siles | 3.376 | 1.1 | 5 | 7.3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.411 |
Jose Ortez | 3.377 | 1.7 | 5 | 5.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.980 |
Hostender Zelaya | 6.750 | 11.3 | 1 | 4 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0.750 |
Jose Costales | 9.000 | 0.0 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |