- #
- Name
- Kon Kalnajs
- Position
- P
- Current Team
- Blue Jays 32+, Bombers
- Divisions
- Open Weeknights, 32+
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- May 13, 2021
- Age
- 4
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Bombers | 9 | 21 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.381 | 0.458 | 0.429 | 0.887 |
2022 | Bombers | 10 | 22 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.136 | 0.269 | 0.136 | 0.406 |
2023 | Bombers | 10 | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 6 | 0.190 | 0.455 | 0.286 | 0.740 |
2024 | Bombers | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0.333 | 0.444 | 0.429 | 0.873 |
2025 | Bombers | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
Total | - | 46 | 92 | 28 | 22 | 5 | 0 | 0 | 18 | 0 | 0 | 25 | 15 | 4 | 0 | 3 | 0 | 27 | 0.239 | 0.411 | 0.293 | 0.705 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Total | - | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 21 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.381 | 0.458 | 0.429 | 0.887 |
2022 | 10 | 22 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.136 | 0.269 | 0.136 | 0.406 |
2023 | 10 | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 6 | 0.190 | 0.455 | 0.286 | 0.740 |
2024 | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0.333 | 0.444 | 0.429 | 0.873 |
2025 | 13 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0.083 | 0.368 | 0.083 | 0.452 |
Total | 51 | 97 | 29 | 23 | 5 | 0 | 0 | 18 | 1 | 0 | 25 | 17 | 4 | 0 | 3 | 0 | 28 | 0.237 | 0.403 | 0.289 | 0.692 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bombers | 17.1 | 2.662 | 3.422 | 6 | 23.2 | 10 | 9 | 9 | 18 | 45 | 3 | 0 | 5 | 1 | 1 | 0 | 1.183 |
2022 | Bombers | 15.7 | 1.260 | 1.620 | 5 | 16.2 | 12 | 4 | 3 | 9 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 1.260 |
2023 | Bombers | 15.8 | 2.450 | 3.150 | 7 | 20 | 15 | 10 | 7 | 5 | 35 | 2 | 0 | 3 | 3 | 2 | 0 | 1.000 |
2024 | Bombers | 13.5 | 0.700 | 0.900 | 6 | 20 | 9 | 6 | 2 | 5 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0.700 |
2025 | Bombers | 13.5 | 1.826 | 2.348 | 6 | 15.1 | 7 | 6 | 4 | 7 | 23 | 1 | 0 | 3 | 1 | 0 | 0 | 0.913 |
Total | - | 75.6 | 1.829 | 2.352 | 30 | 95.2 | 53 | 35 | 25 | 44 | 162 | 7 | 0 | 16 | 5 | 3 | 0 | 5.056 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 18.0 | 0.000 | 0.000 | 3 | 5 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Total | - | 18 | 0.000 | 0.000 | 3 | 5 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17.1 | 2.662 | 3.422 | 6 | 23.2 | 10 | 9 | 9 | 18 | 45 | 3 | 0 | 5 | 1 | 1 | 0 | 1.183 |
2022 | 15.7 | 1.260 | 1.620 | 5 | 16.2 | 12 | 4 | 3 | 9 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 1.260 |
2023 | 15.8 | 2.450 | 3.150 | 7 | 20 | 15 | 10 | 7 | 5 | 35 | 2 | 0 | 3 | 3 | 2 | 0 | 1.000 |
2024 | 13.5 | 0.700 | 0.900 | 6 | 20 | 9 | 6 | 2 | 5 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0.700 |
2025 | 14.6 | 1.377 | 1.771 | 9 | 20.1 | 10 | 7 | 4 | 9 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 0.935 |
Total | 76.7 | 1.738 | 2.235 | 33 | 100.2 | 56 | 36 | 25 | 46 | 172 | 7 | 0 | 16 | 5 | 3 | 0 | 5.078 |