- #
- 1
- Name
- Mike Johnson
- B/T
- R/R
- Current Team
- Colt 45s
- Divisions
- 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- December 22, 1972
- Age
- 51
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Colt 45s | 6 | 17 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.471 | 0.550 | 0.588 | 1.138 |
2022 | Colt 45s | 8 | 27 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | 0.407 | 0.484 | 0.444 | 0.928 |
2023 | Colt 45s | 6 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 6 | 0.400 | 0.550 | 0.400 | 0.950 |
2024 | Colt 45s | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 22 | 62 | 24 | 25 | 3 | 0 | 0 | 1 | 2 | 2 | 12 | 4 | 0 | 3 | 0 | 5 | 28 | 0.403 | 0.500 | 0.452 | 0.952 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 17 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.471 | 0.550 | 0.588 | 1.138 |
2022 | 8 | 27 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | 0.407 | 0.484 | 0.444 | 0.928 |
2023 | 6 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 6 | 0.400 | 0.550 | 0.400 | 0.950 |
2024 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 22 | 62 | 24 | 25 | 3 | 0 | 0 | 1 | 2 | 2 | 12 | 4 | 0 | 3 | 0 | 5 | 28 | 0.403 | 0.500 | 0.452 | 0.952 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7.5 | 5.833 | 7.500 | 1 | 6 | 6 | 6 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.333 |
2022 | 0.0 | 4.667 | 6.000 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2023 | 0.0 | 14.000 | 18.000 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.000 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7.5 | 6.300 | 8.100 | 3 | 10 | 16 | 13 | 9 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 8.333 |