- #
- 1
- Name
- Steve Hirshfeld
- Position
- P, C, 1B, 2B, 3B, SS, LF, CF, RF
- B/T
- S/L
- Current Team
- Expos, Madison Blues, Orioles
- Divisions
- 45+ Division, 52+ Division, Tournaments
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- May 15, 2021
- Age
- 3
Batting
45+ Division
52+ Division
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Madison Blues | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
Total | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0.333 | 0.429 | 0.333 | 0.762 |
2022 | 23 | 94 | 8 | 12 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 12 | 0.128 | 0.204 | 0.128 | 0.332 |
Total | 29 | 106 | 13 | 16 | 0 | 0 | 0 | 7 | 6 | 1 | 8 | 9 | 3 | 1 | 0 | 6 | 16 | 0.196 | 0.282 | 0.215 | 0.498 |
Pitching
45+ Division
52+ Division
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6.0 | 3.500 | 4.500 | 2 | 6 | 6 | 3 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.333 |
2022 | 5.4 | 8.434 | 10.843 | 2 | 1.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.012 |
Total | 11.4 | 4.569 | 5.875 | 4 | 7.2 | 8 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.345 |