- #
- Name
- Josh Kalscheur
- Position
- P, 1B, RF
- B/T
- L/L
- Current Team
- Cheddar Shredders
- Past Teams
- HomeBrewers
- Divisions
- 35+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- April 8, 2021
- Age
- 3
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 10 | 31 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 13 | 0.355 | 0.364 | 0.419 | 0.783 |
2022 | HomeBrewers | 6 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0.267 | 0.353 | 0.400 | 0.753 |
2023 | HomeBrewers | 11 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 9 | 0.300 | 0.371 | 0.300 | 0.671 |
2024 | Cheddar Shredders | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0.167 | 0.333 | 0.167 | 0.500 |
Total | - | 33 | 88 | 8 | 26 | 4 | 0 | 0 | 12 | 2 | 0 | 7 | 21 | 3 | 2 | 2 | 0 | 30 | 0.295 | 0.360 | 0.341 | 0.701 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 31 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 13 | 0.355 | 0.364 | 0.419 | 0.783 |
2022 | 6 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0.267 | 0.353 | 0.400 | 0.753 |
2023 | 11 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 9 | 0.300 | 0.371 | 0.300 | 0.671 |
2024 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0.167 | 0.333 | 0.167 | 0.500 |
Total | 33 | 88 | 8 | 26 | 4 | 0 | 0 | 12 | 2 | 0 | 7 | 21 | 3 | 2 | 2 | 0 | 30 | 0.295 | 0.360 | 0.341 | 0.701 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 9.0 | 42.000 | 54.000 | 2 | 1 | 5 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.000 |
2022 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | HomeBrewers | 18.0 | 0.000 | 0.000 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2024 | Cheddar Shredders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 21.000 | 27.000 | 3 | 2 | 6 | 8 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9.0 | 42.000 | 54.000 | 2 | 1 | 5 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.000 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18.0 | 0.000 | 0.000 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 21.000 | 27.000 | 3 | 2 | 6 | 8 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |