- #
- 27
- Name
- Drake Spivey
- Position
- P, 1B, 2B
- B/T
- L/R
- Ht
- 6'
- Wt
- 195
- Current Team
- Blue Angels, Hodags, Muskrats
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- March 14, 1992
- Age
- 33
Manager - Muskrats, Blue Angels, Hodags
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Blue Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Muskrats | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.417 | 0.364 | 0.780 |
| 2022 | Muskrats | 8 | 20 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0.300 | 0.364 | 0.450 | 0.814 |
| 2023 | Muskrats | 7 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | 0.542 | 0.607 | 0.667 | 1.274 |
| 2024 | Muskrats | 14 | 39 | 12 | 14 | 1 | 1 | 0 | 4 | 6 | 1 | 5 | 5 | 1 | 0 | 3 | 0 | 17 | 0.359 | 0.417 | 0.436 | 0.853 |
| 2025 | Muskrats | 15 | 31 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 9 | 0.258 | 0.333 | 0.290 | 0.624 |
| 2026 | Muskrats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 48 | 125 | 26 | 45 | 5 | 1 | 1 | 16 | 16 | 2 | 14 | 13 | 4 | 0 | 6 | 1 | 55 | 0.360 | 0.423 | 0.440 | 0.863 |
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hodags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.417 | 0.364 | 0.780 |
| 2022 | 8 | 20 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0.300 | 0.364 | 0.450 | 0.814 |
| 2023 | 7 | 24 | 7 | 13 | 3 | 0 | 0 | 10 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | 0.542 | 0.607 | 0.667 | 1.274 |
| 2024 | 14 | 39 | 12 | 14 | 1 | 1 | 0 | 4 | 6 | 1 | 5 | 5 | 1 | 0 | 3 | 0 | 17 | 0.359 | 0.417 | 0.436 | 0.853 |
| 2025 | 15 | 31 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 9 | 0.258 | 0.333 | 0.290 | 0.624 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 48 | 125 | 26 | 45 | 5 | 1 | 1 | 16 | 16 | 2 | 14 | 13 | 4 | 0 | 6 | 1 | 55 | 0.360 | 0.423 | 0.440 | 0.863 |
Pitching
Open Weeknights
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Blue Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Sunday
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hodags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.000 | 0.000 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0.000 | 0.000 | 6.0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.000 | 0.000 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
