- #
- Name
- Josh Higashi
- Position
- P
- Current Team
- Blue Jays (Open), Bombers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- April 24, 2024
- Age
- 1
Batting
Open Weeknights
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Blue Jays (Open) | 7 | 15 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0.267 | 0.389 | 0.400 | 0.789 |
| 2025 | Blue Jays (Open) | 8 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0.150 | 0.346 | 0.150 | 0.496 |
| Total | - | 15 | 35 | 10 | 7 | 2 | 0 | 0 | 3 | 2 | 2 | 6 | 7 | 3 | 0 | 0 | 0 | 9 | 0.200 | 0.364 | 0.257 | 0.621 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 37 | 14 | 11 | 4 | 0 | 0 | 5 | 7 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 15 | 0.297 | 0.400 | 0.405 | 0.805 |
| 2025 | 16 | 39 | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 11 | 3 | 0 | 0 | 0 | 6 | 0.154 | 0.353 | 0.154 | 0.507 |
| Total | 31 | 76 | 24 | 17 | 4 | 0 | 0 | 6 | 10 | 2 | 14 | 15 | 5 | 0 | 1 | 0 | 21 | 0.224 | 0.375 | 0.276 | 0.651 |
Pitching
Open Weeknights
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30.901 | 24.034 | 3.9 | 2 | 2.1 | 2 | 8 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.292 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30.901 | 24.034 | 3.9 | 2 | 2.1 | 2 | 8 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.292 |
