- #
 - 6
 - Name
 - Paul Meyer
 - Position
 - C, P, 3B
 - B/T
 - R/R
 - Current Team
 - Crawfords
 - Divisions
 - 45+
 - Seasons
 - 2019, 2021, 2022, 2023, 2024, 2025
 - Birthday
 - March 8, 2020
 - Age
 - 5
 
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | Crawfords | 10 | 34 | 6 | 14 | 4 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 21 | 0.412 | 0.432 | 0.618 | 1.050 | 
| 2022 | Crawfords | 12 | 55 | 12 | 24 | 4 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 31 | 0.436 | 0.441 | 0.564 | 1.004 | 
| 2023 | Crawfords | 9 | 29 | 4 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 18 | 0.483 | 0.514 | 0.621 | 1.135 | 
| 2024 | Crawfords | 10 | 35 | 12 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 0.257 | 0.308 | 0.343 | 0.651 | 
| 2025 | Crawfords | 9 | 30 | 7 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 0.300 | 0.400 | 0.367 | 0.767 | 
| Total | - | 50 | 183 | 41 | 70 | 14 | 0 | 3 | 34 | 7 | 0 | 16 | 9 | 0 | 4 | 6 | 4 | 93 | 0.383 | 0.420 | 0.508 | 0.928 | 
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2021 | 10 | 34 | 6 | 14 | 4 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 21 | 0.412 | 0.432 | 0.618 | 1.050 | 
| 2022 | 12 | 55 | 12 | 24 | 4 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 31 | 0.436 | 0.441 | 0.564 | 1.004 | 
| 2023 | 9 | 29 | 4 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 18 | 0.483 | 0.514 | 0.621 | 1.135 | 
| 2024 | 10 | 35 | 12 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 0.257 | 0.308 | 0.343 | 0.651 | 
| 2025 | 9 | 30 | 7 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 0.300 | 0.400 | 0.367 | 0.767 | 
| Total | 50 | 183 | 41 | 70 | 14 | 0 | 3 | 34 | 7 | 0 | 16 | 9 | 0 | 4 | 6 | 4 | 93 | 0.383 | 0.420 | 0.508 | 0.928 | 
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | Crawfords | 13.500 | 10.500 | 0.0 | 2 | 1.1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.750 | 
| 2022 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | Crawfords | 3.600 | 2.800 | 1.8 | 3 | 10 | 8 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.400 | 
| 2024 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | Crawfords | 20.225 | 15.730 | 3.4 | 2 | 2.2 | 7 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.869 | 
| Total | - | 7.712 | 5.999 | 5.2 | 7 | 14 | 15 | 16 | 12 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.019 | 
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 13.500 | 10.500 | 0.0 | 2 | 1.1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.750 | 
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 3.600 | 2.800 | 1.8 | 3 | 10 | 8 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.400 | 
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 | 20.225 | 15.730 | 3.4 | 2 | 2.2 | 7 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.869 | 
| Total | 7.712 | 5.999 | 5.2 | 7 | 14 | 15 | 16 | 12 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.019 | 
