- #
- Name
- Ryan Raisbeck
- Current Team
- Black Sox, Village Bar
- Divisions
- 17+ Division, 35+ Division
- Seasons
- 2021, 2022
- Birthday
- June 19, 2021
- Age
- 1
Batting
17+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
35+ Division
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 21 | 3 | 7 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0.333 | 0.333 | 0.524 | 0.857 |
2022 | 7 | 16 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 0.188 | 0.278 | 0.375 | 0.653 |
Total | 14 | 37 | 6 | 10 | 1 | 0 | 2 | 12 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 17 | 0.270 | 0.308 | 0.459 | 0.767 |
Pitching
17+ Division
Season | Team | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35+ Division
Career Total
Season | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 0 - 635+ Division
2022
Verona LL Black Sox vs Athletics |
![]() ![]() 3 - 235+ Division
2022
East Madison Little League Black Sox vs Athletics |
![]() ![]() 1 - 735+ Division
2022
Madison - Bowman Field Black Sox vs Braves |
![]() ![]() 11 - 735+ Division
2022
Madison - Bowman Field Black Sox vs Mariners |
![]() ![]() 6 - 535+ Division
2022
Verona LL Black Sox vs Athletics |
![]() ![]() 5 - 235+ Division
2022
Verona LL HomeBrewers vs Black Sox |
![]() ![]() 7 - 535+ Division
2022
East Madison Little League Mariners vs Black Sox |
![]() ![]() 5 - 1435+ Division
2021
Verona LL Athletics vs Black Sox |
![]() ![]() 7 - 1135+ Division
2021
East Madison Little League Black Sox vs Braves |
![]() ![]() 6 - 535+ Division
2021
Verona LL Black Sox vs Braves |
![]() ![]() 1 - 1035+ Division
2021
East Madison Little League Black Sox vs Mariners |
![]() ![]() 6 - 735+ Division
2021
EMLL Black Sox — Braves |
![]() ![]() 12 - 035+ Division
2021
Madison - Bowman Field Colt 45s — Black Sox |
![]() ![]() 8 - 935+ Division
2021
East Madison Little League Black Sox — HomeBrewers |