- #
- Name
- Simon Conkey
- Current Team
- Buschmen, Madison Maples
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2025, 2026
- Birthday
- April 21, 2025
- Age
- 0
Batting
Open Weeknights
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Maples | 10 | 43 | 12 | 17 | 4 | 0 | 3 | 16 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 30 | 0.395 | 0.435 | 0.698 | 1.132 |
| 2026 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 10 | 43 | 12 | 17 | 4 | 0 | 3 | 16 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 30 | 0.395 | 0.435 | 0.698 | 1.132 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 69 | 21 | 28 | 5 | 1 | 3 | 25 | 9 | 1 | 10 | 11 | 2 | 0 | 0 | 1 | 44 | 0.406 | 0.494 | 0.638 | 1.132 |
| Total | 20 | 69 | 21 | 28 | 5 | 1 | 3 | 25 | 9 | 1 | 10 | 11 | 2 | 0 | 0 | 1 | 44 | 0.406 | 0.494 | 0.638 | 1.132 |
Pitching
Open Weeknights
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Madison Maples | 9.000 | 7.000 | 9.0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
| 2026 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9.000 | 7.000 | 9 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.762 | 3.704 | 7.9 | 3 | 5.2 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.235 |
| Total | 4.762 | 3.704 | 7.9 | 3 | 5.2 | 5 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.235 |
