Black Sox Roster
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Bennett | - | 14 | 23 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 0.261 | 0.370 | 0.261 | 0.631 |
2 | Jon Niebuhr | - | 14 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.200 | 0.286 | 0.200 | 0.486 |
3 | Nate Johnson | - | 14 | 18 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 9 | 0.389 | 0.621 | 0.500 | 1.121 |
4 | Eric Bennett | - | 14 | 48 | 17 | 29 | 8 | 0 | 0 | 20 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 37 | 0.604 | 0.615 | 0.771 | 1.386 |
5 | Scott Bennett | - | 14 | 45 | 16 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 9 | 4 | 1 | 2 | 0 | 0 | 19 | 0.378 | 0.491 | 0.422 | 0.913 |
6 | Ryan Hoodjer | - | 13 | 38 | 10 | 16 | 3 | 0 | 0 | 17 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 0.421 | 0.439 | 0.500 | 0.939 |
7 | Eric Engler | - | 13 | 33 | 14 | 15 | 5 | 0 | 1 | 13 | 2 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 23 | 0.455 | 0.617 | 0.697 | 1.314 |
8 | Josh Schafer | - | 12 | 24 | 8 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 0.292 | 0.414 | 0.417 | 0.830 |
9 | Jesse Christianson | - | 12 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.217 | 0.250 | 0.261 | 0.511 |
10 | Chris Ponath | - | 11 | 29 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 10 | 0.276 | 0.344 | 0.345 | 0.689 |
11 | Winder Fuentes | - | 9 | 28 | 13 | 18 | 4 | 0 | 4 | 18 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 0.643 | 0.645 | 1.214 | 1.859 |
12 | Dallin Wimer | - | 9 | 32 | 9 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 0.375 | 0.429 | 0.438 | 0.866 |
13 | Robbie Grether | R/R | 9 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0.273 | 0.400 | 0.273 | 0.673 |
14 | Paul Patten | - | 9 | 28 | 14 | 16 | 4 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | 0.571 | 0.613 | 0.821 | 1.434 |
15 | Donnie Bryant | - | 9 | 29 | 6 | 14 | 4 | 0 | 2 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 0.483 | 0.545 | 0.828 | 1.373 |
16 | Scott Schultz | - | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
17 | Ryan Raisbeck | - | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.111 | 0.333 | 0.444 | 0.778 |
18 | Steve Hoffman | - | 5 | 12 | 5 | 8 | 5 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.667 | 0.692 | 1.583 | 2.276 |
19 | Matthew McCulloch | - | 5 | 12 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0.583 | 0.667 | 0.917 | 1.583 |
20 | Casey Powell | - | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.857 |
21 | Pete Vandre | - | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.250 | 0.333 | 0.583 |
22 | Todd Bennett | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Black Sox Pitching
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Christianson | 3.582 | 10.3 | 12 | 40.1 | 35 | 21 | 16 | 9 | 46 | 2 | 2 | 5 | 1 | 0 | 1.097 |
Eric Engler | 1.862 | 11.4 | 13 | 38.2 | 25 | 8 | 8 | 12 | 49 | 2 | 0 | 5 | 0 | 0 | 0.969 |
Eric Bennett | 0.360 | 12.2 | 14 | 25 | 5 | 1 | 1 | 0 | 34 | 1 | 0 | 1 | 0 | 1 | 0.200 |
Donnie Bryant | 3.375 | 8.4 | 9 | 16 | 13 | 7 | 6 | 9 | 15 | 0 | 0 | 2 | 0 | 1 | 1.375 |
Scott Schultz | 9.000 | 9.0 | 8 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Josh Schafer | 0.000 | 18.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Results
0 - 935+ Division
2024
East Madison Little League G8: A's at Black Sox |
3 - 835+ Division
2024
East Madison Little League G6: A's at Black Sox |
8 - 1135+ Division
2024
East Madison Little League G4: Mariners at Black Sox |
5 - 1635+ Division
2024
EMLL Colt 45s at Black Sox |
5 - 135+ Division
2024
Verona Area Little League Black Sox at Athletics |
5 - 035+ Division
2024
EMLL Black Sox at Cheddar Shredders |
0 - 1835+ Division
2024
EMLL Mariners at Black Sox |
20 - 135+ Division
2024
EMLL Black Sox at Colt 45s |
4 - 435+ Division
2024
Verona Area Little League Black Sox at Athletics |
3 - 135+ Division
2024
EMLL Black Sox at Braves |
2 - 835+ Division
2024
Madison - Bowman Field Colt 45s at Black Sox |
7 - 335+ Division
2024
Verona Area Little League Athletics at Black Sox |
4 - 1435+ Division
2024
EMLL Cheddar Shredders at Black Sox |
13 - 035+ Division
2024
Madison - Bowman Field Black Sox at Mariners |
3 - 935+ Division
2024
EMLL Braves at Black Sox |
12 - 835+ Division
2023
Verona Area Little League HomeBrewers at Black Sox |
0 - 235+ Division
2023
Madison - Bowman Field Black Sox at Braves |
0 - 735+ Division
2023
East Madison Little League Mariners at Black Sox |
4 - 335+ Division
2023
Verona Area Little League Black Sox at HomeBrewers |
5 - 235+ Division
2023
East Madison Little League Athletics at Black Sox |
5 - 735+ Division
2023
East Madison Little League Colt 45s at Black Sox |
5 - 835+ Division
2023
East Madison Little League Braves at Black Sox |
5 - 635+ Division
2023
East Madison Little League Black Sox at Mariners |
9 - 435+ Division
2023
Verona Area Little League HomeBrewers at Black Sox |
2 - 435+ Division
2023
East Madison Little League Black Sox at Athletics |
9 - 835+ Division
2023
East Madison Little League Black Sox at Colt 45s |
3 - 1035+ Division
2022
East Madison Little League Athletics vs Black Sox |
6 - 035+ Division
2022
Verona LL Black Sox vs Athletics |
2 - 335+ Division
2022
East Madison Little League Black Sox vs Athletics |
6 - 735+ Division
2022
Verona LL Black Sox vs Colt .45s |
9 - 1035+ Division
2022
Verona LL Colt 45s vs Black Sox |
5 - 935+ Division
2022
East Madison Little League Black Sox vs HomeBrewers |
7 - 135+ Division
2022
Madison - Bowman Field Black Sox vs Braves |
7 - 1135+ Division
2022
Madison - Bowman Field Black Sox vs Mariners |
2 - 835+ Division
2022
East Madison Little League Braves vs Black Sox |
5 - 635+ Division
2022
Verona LL Black Sox vs Athletics |
5 - 335+ Division
2022
Verona LL Black Sox vs Colt 45s |
2 - 535+ Division
2022
Verona LL HomeBrewers vs Black Sox |
5 - 735+ Division
2022
East Madison Little League Mariners vs Black Sox |
0 - 235+ Division
2022
East Madison Little League Athletics vs Black Sox |
14 - 535+ Division
2021
Verona LL Athletics vs Black Sox |
9 - 1035+ Division
2021
EMLL A's vs Black Sox |
11 - 735+ Division
2021
East Madison Little League Black Sox vs Braves |
8:30 pm35+ Division
2021
Verona LL Black Sox vs. Pirates |
5 - 635+ Division
2021
Verona LL Black Sox vs Braves |
10 - 135+ Division
2021
East Madison Little League Black Sox vs Mariners |
3 - 535+ Division
2021
Verona LL Black Sox — Pirates |
7 - 635+ Division
2021
EMLL Black Sox — Braves |
11 - 335+ Division
2021
Madison - Bowman Field Athletics — Black Sox |
15 - 535+ Division
2021
Madison - Bowman Field Mariners — Black Sox |
0 - 1235+ Division
2021
Madison - Bowman Field Colt 45s — Black Sox |
9 - 835+ Division
2021
East Madison Little League Black Sox — HomeBrewers |
4 - 1035+ Division
2021
EMLL Pirates — Black Sox |
1 - 1235+ Division
2021
EMLL Braves — Black Sox |
3 - 635+ Division
2021
EMLL Black Sox — Athletics |
PostponedMadison - Kennedy LL Black Sox — Mariners |
12 - 335+ Division
2021
EMLL Black Sox — Colt 45s |
2 - 1635+ Division
2021
EMLL HomeBrewers — Black Sox |