
Blue Jays 32+ Hitting
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Riemersma | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 0.217 | 0.280 | 0.217 | 0.497 |
2 | Craig Vruwink | 8 | 23 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 0.478 | 0.538 | 0.826 | 1.365 |
3 | Matt Fettes | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.353 | 0.421 | 0.353 | 0.774 |
4 | Kevin Lake | 7 | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 5 | 0.250 | 0.478 | 0.313 | 0.791 |
5 | Kris Herring | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | Josh Osness | 6 | 17 | 3 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 0.529 | 0.579 | 0.765 | 1.344 |
7 | Elliot Hansen | 6 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.294 | 0.250 | 0.544 |
8 | Ben Taft | 6 | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0.412 | 0.444 | 0.412 | 0.856 |
9 | Adam Chamberlain | 6 | 19 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 0.368 | 0.429 | 0.526 | 0.955 |
10 | Charles Pratt | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0.083 | 0.267 | 0.083 | 0.350 |
11 | Ian Smith | 5 | 16 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.313 | 0.353 | 0.375 | 0.728 |
12 | Chris Jackson | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.400 | 0.250 | 0.650 |
13 | Kon Kalnajs | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
14 | Rob Capener | 4 | 13 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 0.462 | 0.533 | 0.769 | 1.303 |
15 | Connor Ruppert | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.286 | 0.286 | 0.357 | 0.643 |
16 | Chad Mason | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0.375 | 0.444 | 0.500 | 0.944 |
17 | Jeremy Johanski | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
18 | Brian Covington | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.857 | 0.750 | 1.607 |
19 | James McGregor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
20 | Dan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blue Jays 32+ Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Herring | 5.850 | 6 | 20 | 27 | 18 | 13 | 14 | 23 | 0 | 1 | 2 | 2 | 0 | 2.050 |
Matt Fettes | 7.579 | 7 | 19 | 34 | 26 | 16 | 7 | 7 | 8 | 0 | 1 | 2 | 0 | 2.158 |
Kon Kalnajs | 0.000 | 4 | 6 | 3 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1.167 |
Craig Vruwink | 2.079 | 8 | 4.1 | 11 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3.659 |
Jeremy Johanski | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rob Capener | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Riemersma | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Ruppert | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Manager: Chris Jackson – 219.689.2060
Assistants to the Manager: Connor Ruppert – 815.830.3203 and Craig Vruwink – 608.322.5564