
Blue Jays 32+ Hitting
# | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Charles Pratt | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.188 | 0.071 | 0.259 |
22 | Adam Chamberlain | 8 | 25 | 4 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 0.360 | 0.407 | 0.480 | 0.887 |
22 | Brian Covington | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.750 | 0.750 | 1.500 |
21 | Chris Jackson | 7 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0.357 | 0.500 | 0.357 | 0.857 |
21 | Jeremy Johanski | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.000 | 0.100 |
19 | Kevin Lake | 8 | 17 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 0.294 | 0.500 | 0.353 | 0.853 |
10 | Matt Fettes | 7 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.333 | 0.375 | 0.333 | 0.708 |
8 | Connor Ruppert | 5 | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.235 | 0.235 | 0.294 | 0.529 |
6, 33 | Craig Vruwink | 10 | 27 | 5 | 12 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 0.444 | 0.483 | 0.778 | 1.261 |
Elliot Hansen | 7 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0.313 | 0.353 | 0.313 | 0.665 | |
Rob Capener | 6 | 16 | 7 | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 0.438 | 0.500 | 0.875 | 1.375 | |
Dan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Chad Mason | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | |
Josh Osness | 8 | 19 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 0.579 | 0.636 | 0.737 | 1.373 | |
Kyle Riemersma | 10 | 25 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 0.280 | 0.333 | 0.280 | 0.613 | |
Ben Taft | 7 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 0.471 | 0.500 | 0.471 | 0.971 | |
Kris Herring | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Kon Kalnajs | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | |
Ian Smith | 7 | 23 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.261 | 0.292 | 0.304 | 0.596 | |
James McGregor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blue Jays 32+ Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Herring | 5.400 | 9 | 25 | 31 | 20 | 15 | 17 | 30 | 0 | 1 | 2 | 2 | 0 | 1.920 |
Matt Fettes | 8.000 | 7 | 18 | 31 | 23 | 16 | 5 | 6 | 8 | 0 | 1 | 1 | 0 | 2.000 |
Craig Vruwink | 6.483 | 10 | 8.1 | 13 | 6 | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 1.852 |
Kon Kalnajs | 0.000 | 4 | 5 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jeremy Johanski | 0.000 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 |
Rob Capener | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Riemersma | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Ruppert | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
![]() ![]() 8:30 pm32+
2025
Madison - Bowman Field Blue Jays 32+ at Cheddar Shredders |
![]() ![]() 1 - 532+
2025
Verona Area Little League Blue Jays 32+ at Athletics |
![]() ![]() 2 - 532+
2025
Madison - Bowman Field Black Sox at Blue Jays 32+ |
![]() ![]() 7 - 1332+
2025
Verona Area Little League Cheddar Shredders at Blue Jays 32+ |
![]() ![]() 11 - 532+
2025
EMLL Braves at Blue Jays 32+ |
![]() ![]() 1 - 732+
2025
EMLL Blue Jays 32+ at Black Sox |
![]() 6 - 1032+
2025
Verona Area Little League Latin America at Blue Jays 32+ |
![]() ![]() 9 - 532+
2025
EMLL Athletics at Blue Jays 32+ |
![]() ![]() 2 - 332+
2025
Verona Area Little League Blue Jays 32+ at Cheddar Shredders |
![]() ![]() 9 - 032+
2025
EMLL Blue Jays 32+ at Braves |
![]() 9 - 632+
2025
EMLL Blue Jays 32+ at Latin America |
Manager: Chris Jackson – 219.689.2060
Assistants to the Manager: Connor Ruppert – 815.830.3203 and Craig Vruwink – 608.322.5564