
Blue Jays 32+ Hitting
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Riemersma | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0.118 | 0.211 | 0.118 | 0.328 |
2 | Craig Vruwink | 6 | 17 | 5 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 0.412 | 0.500 | 0.765 | 1.265 |
3 | Elliot Hansen | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.231 | 0.286 | 0.231 | 0.516 |
4 | Josh Osness | 5 | 14 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 0.571 | 0.625 | 0.857 | 1.482 |
5 | Matt Fettes | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.357 | 0.250 | 0.607 |
6 | Kevin Lake | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0.273 | 0.529 | 0.364 | 0.893 |
7 | Kon Kalnajs | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
8 | Kris Herring | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | Ian Smith | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.308 | 0.357 | 0.308 | 0.665 |
10 | Ben Taft | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.417 | 0.364 | 0.780 |
11 | Adam Chamberlain | 4 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0.308 | 0.400 | 0.462 | 0.862 |
12 | Charles Pratt | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
13 | Rob Capener | 3 | 10 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0.500 | 0.545 | 0.900 | 1.445 |
14 | Chris Jackson | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.444 | 0.286 | 0.730 |
15 | Chad Mason | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.400 | 0.500 | 0.600 | 1.100 |
16 | Connor Ruppert | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.375 | 0.625 |
17 | Brian Covington | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.857 | 0.750 | 1.607 |
18 | Jeremy Johanski | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | Dan Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blue Jays 32+ Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fettes | 7.615 | 5 | 13 | 25 | 18 | 11 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 2.231 |
Kris Herring | 3.462 | 4 | 13 | 14 | 8 | 5 | 9 | 17 | 0 | 0 | 1 | 1 | 0 | 1.769 |
Kon Kalnajs | 0.000 | 4 | 6 | 3 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1.167 |
Craig Vruwink | 2.079 | 6 | 4.1 | 11 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3.659 |
Rob Capener | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kyle Riemersma | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Connor Ruppert | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeremy Johanski | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Manager: Chris Jackson – 219.689.2060
Assistants to the Manager: Connor Ruppert – 815.830.3203 and Craig Vruwink – 608.322.5564