- #
- 44
- Name
- Donnie Bryant
- Phone
- (608) 218-0672
- Current Team
- Black Sox, Madison Maples
- Divisions
- Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- May 8, 1985
- Age
- 40
Batting
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0.000 |
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Black Sox | 12 | 36 | 3 | 16 | 1 | 0 | 0 | 15 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 17 | 0.444 | 0.556 | 0.472 | 1.028 |
| 2022 | Black Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | Black Sox | 8 | 23 | 5 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 0.478 | 0.519 | 0.696 | 1.214 |
| 2024 | Black Sox | 9 | 29 | 6 | 14 | 4 | 0 | 2 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 0.483 | 0.545 | 0.828 | 1.373 |
| 2025 | Black Sox | 11 | 30 | 7 | 9 | 2 | 0 | 1 | 9 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 0.300 | 0.400 | 0.467 | 0.867 |
| 2026 | Black Sox | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
| Total | - | 42 | 120 | 22 | 51 | 9 | 0 | 4 | 46 | 2 | 0 | 20 | 11 | 3 | 1 | 1 | 1 | 72 | 0.425 | 0.514 | 0.600 | 1.114 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 36 | 3 | 16 | 1 | 0 | 0 | 15 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 17 | 0.444 | 0.556 | 0.472 | 1.028 |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | 8 | 23 | 5 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 0.478 | 0.519 | 0.696 | 1.214 |
| 2024 | 9 | 29 | 6 | 14 | 4 | 0 | 2 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 0.483 | 0.545 | 0.828 | 1.373 |
| Total | 30 | 88 | 14 | 41 | 7 | 0 | 3 | 36 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 1 | 57 | 0.425 | 0.514 | 0.600 | 1.114 |
Pitching
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Black Sox | 7.685 | 5.977 | 11.2 | 10 | 43.1 | 46 | 42 | 37 | 43 | 54 | 9 | 1 | 2 | 3 | 1 | 0 | 2.054 |
| 2022 | Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Black Sox | 6.077 | 4.726 | 8.1 | 6 | 13.1 | 11 | 14 | 9 | 13 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1.800 |
| 2024 | Black Sox | 3.375 | 2.625 | 8.4 | 5 | 16 | 13 | 7 | 6 | 9 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 1.375 |
| 2025 | Black Sox | 9.000 | 7.000 | 9.0 | 4 | 10 | 12 | 14 | 10 | 9 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 2.100 |
| 2026 | Black Sox | 0.000 | 0.000 | 3.0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Total | - | 6.514 | 5.066 | 39.7 | 26 | 85.2 | 82 | 78 | 62 | 75 | 92 | 13 | 3 | 5 | 5 | 2 | 0 | 7.662 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7.685 | 5.977 | 11.2 | 10 | 43.1 | 46 | 42 | 37 | 43 | 54 | 9 | 1 | 2 | 3 | 1 | 0 | 2.054 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6.077 | 4.726 | 8.1 | 6 | 13.1 | 11 | 14 | 9 | 13 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1.800 |
| 2024 | 3.375 | 2.625 | 8.4 | 5 | 16 | 13 | 7 | 6 | 9 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 1.375 |
| Total | 6.514 | 5.066 | 27.7 | 21 | 72.2 | 70 | 63 | 52 | 65 | 81 | 12 | 1 | 5 | 4 | 2 | 0 | 5.229 |
