- #
- 12
- Name
- Carson Bongard
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Buschmen, Madison Maples
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- March 16, 2024
- Age
- 1
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0.231 | 0.286 | 0.308 | 0.593 |
2025 | Madison Maples | 12 | 49 | 8 | 14 | 4 | 0 | 0 | 14 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 0.286 | 0.345 | 0.367 | 0.713 |
Total | - | 15 | 62 | 11 | 17 | 5 | 0 | 0 | 14 | 2 | 1 | 6 | 9 | 0 | 2 | 1 | 1 | 22 | 0.274 | 0.333 | 0.355 | 0.688 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.222 | 0.263 | 0.278 | 0.541 |
Total | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.261 | 0.353 | 0.313 | 0.666 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Maples | 5.1 | 4.000 | 5.143 | 4 | 7 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.714 |
Total | - | 5.1 | 4.000 | 5.143 | 4 | 7 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.714 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 14.000 | 18.000 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Total | 0 | 6.301 | 8.101 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |