- #
- 17
- Name
- Cameron Kohlmann
- Position
- P, SS
- Current Team
- Madison Maples, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- May 8, 2024
- Age
- 1
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
2025 | Nightcrawlers | 10 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
Total | - | 20 | 45 | 8 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 16 | 0.311 | 0.404 | 0.356 | 0.759 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
2025 | Madison Maples | 14 | 50 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 9 | 0 | 1 | 2 | 0 | 11 | 0.180 | 0.232 | 0.220 | 0.452 |
Total | - | 17 | 61 | 4 | 11 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 12 | 0 | 2 | 2 | 1 | 13 | 0.180 | 0.224 | 0.213 | 0.437 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.236 | 0.303 | 0.274 | 0.576 |
Pitching
Open Weeknights
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 0.000 | 0.000 | 3.0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
2025 | Nightcrawlers | 0.000 | 0.000 | 0.0 | 1 | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 |
Total | - | 0.000 | 0.000 | 3 | 4 | 4.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.463 |
Open Sunday
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 6.170 | 4.799 | 5.4 | 2 | 11.2 | 16 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.714 |
2025 | Madison Maples | 4.326 | 3.365 | 4.3 | 13 | 60.1 | 67 | 35 | 29 | 16 | 29 | 6 | 0 | 5 | 1 | 0 | 0 | 1.376 |
Total | - | 4.625 | 3.597 | 9.7 | 15 | 72 | 83 | 45 | 37 | 20 | 36 | 6 | 0 | 6 | 2 | 0 | 0 | 3.09 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.343 | 3.378 | 0 |