- #
- 17
- Name
- Cameron Kohlmann
- Position
- P, SS
- Current Team
- Madison Maples, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- May 8, 2024
- Age
- 1
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
2025 | Nightcrawlers | 9 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 0.313 | 0.476 | 0.313 | 0.789 |
Total | - | 19 | 42 | 7 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 15 | 0.310 | 0.408 | 0.357 | 0.765 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
2025 | Madison Maples | 9 | 38 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 0.184 | 0.244 | 0.211 | 0.454 |
Total | - | 12 | 49 | 3 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 10 | 0.184 | 0.231 | 0.204 | 0.435 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.242 | 0.317 | 0.275 | 0.592 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 3.0 | 0.000 | 0.000 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
2025 | Nightcrawlers | 0.0 | 0.000 | 0.000 | 1 | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 |
Total | - | 3 | 0.000 | 0.000 | 4 | 4.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.463 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 5.4 | 4.799 | 6.170 | 2 | 11.2 | 16 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.714 |
2025 | Madison Maples | 4.6 | 3.188 | 4.099 | 8 | 37.1 | 36 | 22 | 17 | 11 | 19 | 5 | 0 | 3 | 1 | 0 | 0 | 1.259 |
Total | - | 10 | 3.571 | 4.592 | 10 | 49 | 52 | 32 | 25 | 15 | 26 | 5 | 0 | 4 | 2 | 0 | 0 | 2.973 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3.261 | 4.192 | 0 |