- #
- 17
- Name
- Cameron Kohlmann
- Position
- P, SS
- Current Team
- Madison Maples, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- May 8, 2024
- Age
- 1
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
2025 | Nightcrawlers | 10 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
Total | - | 20 | 45 | 8 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 16 | 0.311 | 0.404 | 0.356 | 0.759 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
2025 | Madison Maples | 11 | 45 | 3 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 7 | 0 | 1 | 2 | 0 | 11 | 0.200 | 0.240 | 0.244 | 0.484 |
Total | - | 14 | 56 | 4 | 11 | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 10 | 0 | 2 | 2 | 1 | 13 | 0.196 | 0.230 | 0.232 | 0.462 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.248 | 0.310 | 0.287 | 0.597 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 3.0 | 0.000 | 0.000 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
2025 | Nightcrawlers | 0.0 | 0.000 | 0.000 | 1 | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 |
Total | - | 3 | 0.000 | 0.000 | 4 | 4.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.463 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 5.4 | 4.799 | 6.170 | 2 | 11.2 | 16 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.714 |
2025 | Madison Maples | 3.9 | 3.186 | 4.097 | 10 | 48.1 | 51 | 27 | 22 | 14 | 21 | 5 | 0 | 5 | 1 | 0 | 0 | 1.345 |
Total | - | 9.3 | 3.500 | 4.500 | 12 | 60 | 67 | 37 | 30 | 18 | 28 | 5 | 0 | 6 | 2 | 0 | 0 | 3.059 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3.247 | 4.175 | 0 |