- #
- 17
- Name
- Cameron Kohlmann
- Position
- P, SS
- Current Team
- Madison Maples, Nightcrawlers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- May 8, 2024
- Age
- 1
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 10 | 26 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.308 | 0.357 | 0.385 | 0.742 |
2025 | Nightcrawlers | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
Total | - | 13 | 34 | 4 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 0.294 | 0.333 | 0.353 | 0.686 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
2025 | Madison Maples | 5 | 23 | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 0.304 | 0.333 | 0.348 | 0.681 |
Total | - | 8 | 34 | 3 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 10 | 0.265 | 0.286 | 0.294 | 0.580 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.279 | 0.310 | 0.324 | 0.633 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Nightcrawlers | 3.0 | 0.000 | 0.000 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
2025 | Nightcrawlers | 0.0 | 0.000 | 0.000 | 1 | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.796 |
Total | - | 3 | 0.000 | 0.000 | 4 | 4.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.463 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 5.4 | 4.799 | 6.170 | 2 | 11.2 | 16 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1.714 |
2025 | Madison Maples | 3.8 | 4.789 | 6.158 | 4 | 19 | 20 | 17 | 13 | 5 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 1.316 |
Total | - | 9.2 | 4.793 | 6.162 | 6 | 30.2 | 36 | 27 | 21 | 9 | 15 | 5 | 0 | 3 | 2 | 0 | 0 | 3.03 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.160 | 5.348 | 0 |