- #
- 12
- Name
- Carson Bongard
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Buschmen, Madison Maples
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- March 16, 2024
- Age
- 1
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0.231 | 0.286 | 0.308 | 0.593 |
2025 | Madison Maples | 7 | 30 | 4 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 0.267 | 0.313 | 0.367 | 0.679 |
Total | - | 10 | 43 | 7 | 11 | 4 | 0 | 0 | 9 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 15 | 0.256 | 0.304 | 0.349 | 0.653 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.222 | 0.263 | 0.278 | 0.541 |
Total | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.229 | 0.297 | 0.289 | 0.586 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Maples | 6.0 | 4.667 | 6.000 | 3 | 6 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.833 |
Total | - | 6 | 4.667 | 6.000 | 3 | 6 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.833 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 14.000 | 18.000 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Total | 0 | 7.877 | 10.128 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |