- #
- 12
- Name
- Carson Bongard
- Position
- P, 3B
- B/T
- R/R
- Current Team
- Buschmen, Madison Maples
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2024, 2025
- Birthday
- March 16, 2024
- Age
- 1
Batting
Open Weeknights
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0.231 | 0.286 | 0.308 | 0.593 |
2025 | Madison Maples | 14 | 55 | 12 | 17 | 4 | 0 | 0 | 15 | 3 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 21 | 0.309 | 0.381 | 0.382 | 0.763 |
Total | - | 17 | 68 | 15 | 20 | 5 | 0 | 0 | 15 | 4 | 1 | 8 | 9 | 0 | 2 | 1 | 1 | 25 | 0.294 | 0.364 | 0.368 | 0.731 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.222 | 0.263 | 0.278 | 0.541 |
Total | 12 | 36 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 0.268 | 0.368 | 0.317 | 0.685 |
Pitching
Open Weeknights
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Madison Maples | 6.0 | 3.889 | 5.000 | 5 | 9 | 10 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.556 |
Total | - | 6 | 3.889 | 5.000 | 5 | 9 | 10 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.556 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 14.000 | 18.000 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Total | 0 | 6.080 | 7.817 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |