Batting
45+
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Bears | 14 | 49 | 13 | 24 | 6 | 0 | 0 | 19 | 11 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 30 | 0.490 | 0.518 | 0.612 | 1.130 |
2022 | Bears | 13 | 43 | 15 | 18 | 3 | 0 | 0 | 10 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 0.419 | 0.468 | 0.488 | 0.956 |
2023 | Bears | 14 | 41 | 15 | 20 | 3 | 0 | 0 | 9 | 5 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 23 | 0.488 | 0.596 | 0.561 | 1.157 |
2024 | Bears | 12 | 30 | 16 | 15 | 2 | 0 | 0 | 7 | 4 | 0 | 11 | 2 | 2 | 1 | 1 | 2 | 17 | 0.500 | 0.636 | 0.567 | 1.203 |
2025 | Bears | 10 | 27 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 11 | 0.370 | 0.541 | 0.407 | 0.948 |
Total | - | 63 | 190 | 63 | 87 | 15 | 0 | 0 | 48 | 34 | 2 | 38 | 11 | 5 | 1 | 3 | 2 | 102 | 0.458 | 0.551 | 0.537 | 1.088 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 26 | 95 | 28 | 44 | 10 | 0 | 0 | 37 | 16 | 0 | 9 | 2 | 1 | 0 | 4 | 0 | 54 | 0.463 | 0.495 | 0.568 | 1.064 |
2022 | 23 | 83 | 26 | 37 | 7 | 0 | 0 | 20 | 17 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 44 | 0.446 | 0.495 | 0.530 | 1.025 |
2023 | 14 | 41 | 15 | 20 | 3 | 0 | 0 | 9 | 5 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 23 | 0.488 | 0.596 | 0.561 | 1.157 |
2024 | 12 | 30 | 16 | 15 | 2 | 0 | 0 | 7 | 4 | 0 | 11 | 2 | 2 | 1 | 1 | 2 | 17 | 0.500 | 0.636 | 0.567 | 1.203 |
2025 | 10 | 27 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 11 | 0.370 | 0.541 | 0.407 | 0.948 |
Total | 85 | 276 | 89 | 126 | 23 | 0 | 0 | 76 | 42 | 2 | 47 | 12 | 5 | 1 | 5 | 2 | 149 | 0.457 | 0.535 | 0.540 | 1.074 |
Pitching
45+
52+
Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bears | 10.200 | 7.933 | 3.3 | 9 | 30 | 61 | 47 | 34 | 8 | 11 | 2 | 0 | 3 | 2 | 0 | 0 | 2.300 |
2022 | Bears | 7.200 | 5.600 | 6.5 | 8 | 25 | 55 | 31 | 20 | 11 | 18 | 6 | 0 | 1 | 1 | 1 | 0 | 2.640 |
2023 | Bears | 13.500 | 10.500 | 5.4 | 3 | 10 | 17 | 25 | 15 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2.300 |
2024 | Bears | 4.500 | 3.500 | 1.5 | 2 | 6 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.667 |
2025 | Bears | 18.000 | 14.000 | 2.6 | 3 | 7 | 24 | 22 | 14 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.429 |
Total | - | 9.923 | 7.718 | 19.3 | 25 | 78 | 163 | 128 | 86 | 36 | 38 | 12 | 0 | 6 | 6 | 1 | 0 | 13.336 |
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7.105 | 5.526 | 4.2 | 20 | 95 | 180 | 125 | 75 | 27 | 44 | 6 | 0 | 9 | 4 | 1 | 0 | 2.179 |
2022 | 9.947 | 7.737 | 6.8 | 17 | 76 | 172 | 136 | 84 | 26 | 57 | 17 | 1 | 3 | 8 | 1 | 0 | 2.605 |
2023 | 13.500 | 10.500 | 5.4 | 3 | 10 | 17 | 25 | 15 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2.300 |
2024 | 4.500 | 3.500 | 1.5 | 2 | 6 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.667 |
2025 | 18.000 | 14.000 | 2.6 | 3 | 7 | 24 | 22 | 14 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.429 |
Total | 8.861 | 6.892 | 20.5 | 45 | 194 | 399 | 311 | 191 | 70 | 110 | 27 | 1 | 14 | 15 | 2 | 0 | 13.18 |