- #
- 3
- Name
- Kasey Kuchenbecker
- Position
- CF
- Phone
- 608-669-3444
- B/T
- R
- Current Team
- SconnieBar
- Past Teams
- Madison Muskies Baseball Club
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- April 23, 2021
- Age
- 4
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SconnieBar | 12 | 37 | 10 | 12 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 14 | 0.324 | 0.359 | 0.378 | 0.737 |
2022 | SconnieBar | 12 | 32 | 8 | 8 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 9 | 0.250 | 0.333 | 0.281 | 0.615 |
2023 | SconnieBar | 9 | 23 | 10 | 11 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 11 | 0.478 | 0.571 | 0.478 | 1.050 |
2024 | SconnieBar | 11 | 30 | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 9 | 0 | 1 | 1 | 1 | 4 | 0.133 | 0.206 | 0.133 | 0.339 |
2025 | SconnieBar | 8 | 26 | 7 | 12 | 2 | 0 | 0 | 3 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 14 | 0.462 | 0.500 | 0.538 | 1.038 |
Total | - | 52 | 148 | 39 | 47 | 3 | 1 | 0 | 15 | 34 | 3 | 15 | 20 | 1 | 10 | 1 | 6 | 52 | 0.318 | 0.382 | 0.351 | 0.733 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madison Muskies Baseball Club | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2025 | Madison Muskies Baseball Club | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
Total | - | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12 | 37 | 10 | 12 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 14 | 0.324 | 0.359 | 0.378 | 0.737 |
2022 | 12 | 32 | 8 | 8 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 9 | 0.250 | 0.333 | 0.281 | 0.615 |
2023 | 10 | 25 | 10 | 11 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 11 | 0.440 | 0.533 | 0.440 | 0.973 |
2024 | 11 | 30 | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 9 | 0 | 1 | 1 | 1 | 4 | 0.133 | 0.206 | 0.133 | 0.339 |
2025 | 10 | 29 | 8 | 12 | 2 | 0 | 0 | 3 | 8 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 14 | 0.414 | 0.485 | 0.483 | 0.968 |
Total | 55 | 153 | 40 | 47 | 3 | 1 | 0 | 15 | 35 | 3 | 17 | 24 | 1 | 10 | 1 | 6 | 52 | 0.307 | 0.378 | 0.340 | 0.718 |