- #
- 3
- Name
- Matt Lionetti
- Position
- P, 2B, 3B
- Current Team
- Flamingos, Flamingos 18
- Divisions
- 17+ Division, 18+ Division
- Seasons
- 2022, 2023, 2024
- Birthday
- November 20, 1998
- Age
- 26
Didn’t show up a ton last season but when he did he mashed.
Batting
17+ Division
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos 18 | 8 | 21 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 4 | 1 | 3 | 0 | 2 | 7 | 0.286 | 0.500 | 0.333 | 0.833 |
2024 | Flamingos 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | - | 9 | 22 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 4 | 1 | 3 | 0 | 2 | 8 | 0.318 | 0.516 | 0.364 | 0.880 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9 | 23 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 8 | 6 | 1 | 3 | 0 | 2 | 7 | 0.261 | 0.469 | 0.304 | 0.773 |
2023 | 6 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0.556 | 0.667 | 0.778 | 1.444 |
2024 | 7 | 14 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 0.286 | 0.333 | 0.500 | 0.833 |
Total | 22 | 46 | 10 | 15 | 6 | 0 | 0 | 5 | 6 | 1 | 12 | 11 | 1 | 3 | 0 | 4 | 21 | 0.326 | 0.475 | 0.457 | 0.931 |
Pitching
17+ Division
18+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Flamingos 18 | 18.0 | 0.000 | 0.000 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2024 | Flamingos 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0.000 | 0.000 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 12.0 | 2.333 | 3.000 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 2.333 | 3.000 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |