Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rangers | 11 | 44 | 9 | 17 | 1 | 0 | 0 | 15 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 0.386 | 0.400 | 0.409 | 0.809 |
| 2023 | Rangers | 11 | 33 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 12 | 0.212 | 0.257 | 0.364 | 0.621 |
| 2024 | Rangers | 11 | 39 | 5 | 14 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 0.359 | 0.390 | 0.436 | 0.826 |
| 2025 | Rangers | 11 | 42 | 7 | 14 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 17 | 0.333 | 0.349 | 0.405 | 0.754 |
| Total | - | 44 | 158 | 24 | 52 | 5 | 2 | 1 | 28 | 24 | 0 | 4 | 33 | 2 | 0 | 0 | 0 | 64 | 0.329 | 0.354 | 0.405 | 0.759 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 44 | 9 | 17 | 1 | 0 | 0 | 15 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 0.386 | 0.400 | 0.409 | 0.809 |
| 2023 | 14 | 42 | 3 | 9 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 15 | 0.214 | 0.250 | 0.357 | 0.607 |
| Total | 25 | 86 | 12 | 26 | 2 | 1 | 1 | 19 | 12 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 33 | 0.323 | 0.347 | 0.401 | 0.748 |
Pitching
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
