- #
- 4
- Name
- Quinn Pitz
- Position
- P, 2B, 3B
- Current Team
- Flamingos, Flamingos 18
- Divisions
- Open Weeknights Division, Open Sunday Division
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- June 5, 2022
- Age
- 2
Little Pitzy. God forbid he wears anything but number 4. RIP his flowing red, curly locks.
Batting
Open Weeknights Division
Open Sunday Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Flamingos 18 | 10 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 0.261 | 0.292 | 0.348 | 0.639 |
2025 | Flamingos 18 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.429 | 0.429 | 0.571 | 1.000 |
Total | - | 13 | 30 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 | 0.300 | 0.323 | 0.400 | 0.723 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 4 | 0.211 | 0.286 | 0.211 | 0.496 |
2023 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 | 0.143 |
2024 | 19 | 41 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 9 | 0.171 | 0.227 | 0.220 | 0.447 |
2025 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.429 | 0.429 | 0.571 | 1.000 |
Total | 38 | 81 | 13 | 15 | 3 | 0 | 0 | 7 | 2 | 2 | 5 | 29 | 0 | 4 | 0 | 1 | 18 | 0.185 | 0.233 | 0.222 | 0.455 |
Pitching
Open Weeknights Division
Open Sunday Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Flamingos 18 | 3.0 | 6.222 | 8.000 | 5 | 9 | 12 | 12 | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2.000 |
2025 | Flamingos 18 | 0.0 | 0.000 | 0.000 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 |
Total | - | 3 | 5.600 | 7.200 | 6 | 10 | 13 | 14 | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9.0 | 14.000 | 18.000 | 4 | 5 | 12 | 16 | 10 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3.200 |
2023 | 5.3 | 7.000 | 9.000 | 4 | 12 | 11 | 14 | 12 | 10 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 1.750 |
2024 | 2.8 | 8.287 | 10.655 | 10 | 12.2 | 23 | 32 | 15 | 15 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 2.999 |
2025 | 0.0 | 0.000 | 0.000 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 |
Total | 17.1 | 8.445 | 10.858 | 19 | 30.2 | 47 | 64 | 37 | 30 | 16 | 14 | 0 | 1 | 6 | 0 | 0 | 9.949 |