Batting
45+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Crawfords | 10 | 33 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0.303 | 0.303 | 0.394 | 0.697 |
2022 | Crawfords | 11 | 48 | 10 | 19 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 24 | 0.396 | 0.446 | 0.500 | 0.946 |
2023 | Crawfords | 9 | 31 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0.290 | 0.324 | 0.355 | 0.678 |
2024 | Crawfords | 11 | 42 | 7 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | 0.333 | 0.370 | 0.333 | 0.703 |
Total | - | 41 | 154 | 25 | 52 | 5 | 1 | 1 | 28 | 2 | 0 | 5 | 8 | 6 | 5 | 4 | 6 | 62 | 0.338 | 0.373 | 0.403 | 0.775 |
52+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 10 | 33 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0.303 | 0.303 | 0.394 | 0.697 |
2022 | 11 | 48 | 10 | 19 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 24 | 0.396 | 0.446 | 0.500 | 0.946 |
2023 | 9 | 31 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0.290 | 0.324 | 0.355 | 0.678 |
2024 | 11 | 42 | 7 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | 0.333 | 0.370 | 0.333 | 0.703 |
2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 42 | 156 | 25 | 52 | 5 | 1 | 1 | 28 | 2 | 0 | 5 | 9 | 6 | 5 | 4 | 6 | 62 | 0.333 | 0.368 | 0.397 | 0.766 |
Pitching
45+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Crawfords | 3.8 | 2.658 | 3.418 | 6 | 26.1 | 29 | 17 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 1.253 |
2022 | Crawfords | 1.6 | 2.471 | 3.177 | 4 | 11.1 | 17 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.765 |
2023 | Crawfords | 4.5 | 7.000 | 9.000 | 2 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 |
2024 | Crawfords | 3.3 | 6.657 | 8.559 | 6 | 13.2 | 30 | 24 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2.560 |
Total | - | 13.2 | 3.922 | 5.042 | 18 | 55.1 | 84 | 52 | 31 | 13 | 20 | 0 | 1 | 3 | 6 | 1 | 0 | 7.828 |
52+ Division
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Expos | 0.0 | 3.500 | 4.500 | 1 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.250 |
Total | - | 0 | 3.500 | 4.500 | 1 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3.8 | 2.658 | 3.418 | 6 | 26.1 | 29 | 17 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 1.253 |
2022 | 1.6 | 2.471 | 3.177 | 4 | 11.1 | 17 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.765 |
2023 | 4.5 | 7.000 | 9.000 | 2 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 |
2024 | 3.3 | 6.657 | 8.559 | 6 | 13.2 | 30 | 24 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2.560 |
2025 | 0.0 | 3.500 | 4.500 | 1 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.250 |
Total | 13.2 | 3.893 | 5.006 | 19 | 59.1 | 93 | 59 | 33 | 13 | 20 | 0 | 1 | 3 | 7 | 1 | 0 | 10.078 |