Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Crawfords | 10 | 33 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0.303 | 0.303 | 0.394 | 0.697 |
2022 | Crawfords | 11 | 48 | 10 | 19 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 24 | 0.396 | 0.446 | 0.500 | 0.946 |
2023 | Crawfords | 9 | 31 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0.290 | 0.324 | 0.355 | 0.678 |
2024 | Crawfords | 11 | 42 | 7 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | 0.333 | 0.370 | 0.333 | 0.703 |
2025 | Crawfords | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.778 | 0.818 | 0.778 | 1.596 |
Total | - | 43 | 163 | 29 | 59 | 5 | 1 | 1 | 29 | 2 | 0 | 7 | 8 | 6 | 5 | 4 | 6 | 69 | 0.362 | 0.400 | 0.423 | 0.823 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Expos | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.267 | 0.267 | 0.333 | 0.600 |
Total | - | 6 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.267 | 0.267 | 0.333 | 0.600 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | 10 | 33 | 5 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0.303 | 0.303 | 0.394 | 0.697 |
2022 | 11 | 48 | 10 | 19 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 24 | 0.396 | 0.446 | 0.500 | 0.946 |
2023 | 9 | 31 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 11 | 0.290 | 0.324 | 0.355 | 0.678 |
2024 | 11 | 42 | 7 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | 0.333 | 0.370 | 0.333 | 0.703 |
2025 | 8 | 24 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.458 | 0.500 | 0.500 | 1.000 |
Total | 49 | 178 | 31 | 63 | 6 | 1 | 1 | 31 | 2 | 0 | 7 | 9 | 6 | 5 | 4 | 6 | 74 | 0.354 | 0.390 | 0.416 | 0.805 |
Pitching
45+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Crawfords | 3.8 | 2.658 | 3.418 | 6 | 26.1 | 29 | 17 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 1.253 |
2022 | Crawfords | 1.6 | 2.471 | 3.177 | 4 | 11.1 | 17 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.765 |
2023 | Crawfords | 4.5 | 7.000 | 9.000 | 2 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 |
2024 | Crawfords | 3.3 | 6.657 | 8.559 | 6 | 13.2 | 30 | 24 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2.560 |
2025 | Crawfords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13.2 | 3.922 | 5.042 | 18 | 55.1 | 84 | 52 | 31 | 13 | 20 | 0 | 1 | 3 | 6 | 1 | 0 | 7.828 |
52+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Expos | 2.7 | 4.200 | 5.400 | 3 | 10 | 20 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 |
Total | - | 2.7 | 4.200 | 5.400 | 3 | 10 | 20 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3.8 | 2.658 | 3.418 | 6 | 26.1 | 29 | 17 | 10 | 4 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 1.253 |
2022 | 1.6 | 2.471 | 3.177 | 4 | 11.1 | 17 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.765 |
2023 | 4.5 | 7.000 | 9.000 | 2 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.250 |
2024 | 3.3 | 6.657 | 8.559 | 6 | 13.2 | 30 | 24 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2.560 |
2025 | 2.7 | 4.200 | 5.400 | 3 | 10 | 20 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 |
Total | 15.9 | 3.964 | 5.097 | 21 | 65.1 | 104 | 64 | 37 | 13 | 23 | 0 | 1 | 3 | 8 | 1 | 0 | 9.828 |