Batting
45+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rangers | 8 | 27 | 7 | 12 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 15 | 0.444 | 0.484 | 0.556 | 1.039 |
2022 | Rangers | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.500 | 0.625 | 1.125 |
2023 | Rangers | 11 | 36 | 12 | 18 | 1 | 0 | 3 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 0.500 | 0.538 | 0.778 | 1.316 |
2024 | Rangers | 12 | 41 | 4 | 19 | 2 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 21 | 0.463 | 0.489 | 0.512 | 1.002 |
2025 | Rangers | 9 | 33 | 6 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 0.424 | 0.444 | 0.455 | 0.899 |
Total | - | 43 | 145 | 33 | 67 | 5 | 0 | 4 | 44 | 3 | 0 | 7 | 4 | 6 | 0 | 5 | 0 | 84 | 0.462 | 0.491 | 0.579 | 1.070 |
52+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bulldogs | 11 | 33 | 8 | 15 | 4 | 0 | 1 | 7 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 22 | 0.455 | 0.550 | 0.667 | 1.217 |
2022 | Bulldogs | 5 | 16 | 4 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.500 | 0.529 | 0.500 | 1.029 |
2023 | Bulldogs | 9 | 21 | 10 | 12 | 2 | 0 | 0 | 12 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 14 | 0.571 | 0.677 | 0.667 | 1.344 |
2024 | Bulldogs | 10 | 33 | 10 | 15 | 2 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 0.455 | 0.526 | 0.515 | 1.041 |
2025 | Bulldogs | 7 | 20 | 7 | 12 | 2 | 0 | 0 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0.600 | 0.667 | 0.700 | 1.367 |
Total | - | 42 | 123 | 39 | 62 | 10 | 0 | 1 | 48 | 8 | 0 | 21 | 5 | 5 | 0 | 1 | 0 | 75 | 0.504 | 0.587 | 0.610 | 1.196 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 60 | 15 | 27 | 4 | 0 | 2 | 16 | 5 | 0 | 5 | 3 | 5 | 0 | 1 | 0 | 37 | 0.450 | 0.521 | 0.617 | 1.138 |
2022 | 8 | 24 | 8 | 12 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 0.500 | 0.519 | 0.542 | 1.060 |
2023 | 20 | 57 | 22 | 30 | 3 | 0 | 3 | 26 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 42 | 0.526 | 0.600 | 0.737 | 1.337 |
2024 | 22 | 74 | 14 | 34 | 4 | 0 | 0 | 21 | 2 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 38 | 0.459 | 0.506 | 0.514 | 1.019 |
2025 | 16 | 53 | 13 | 26 | 3 | 0 | 0 | 19 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 29 | 0.491 | 0.533 | 0.547 | 1.081 |
Total | 85 | 268 | 72 | 129 | 15 | 0 | 5 | 92 | 11 | 0 | 28 | 9 | 11 | 0 | 6 | 0 | 159 | 0.481 | 0.537 | 0.593 | 1.130 |
Pitching
45+
52+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bulldogs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bulldogs | 5.3 | 5.249 | 6.749 | 9 | 18.2 | 27 | 23 | 14 | 16 | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 2.303 |
2024 | Bulldogs | 6.1 | 7.352 | 9.452 | 9 | 13.1 | 11 | 17 | 14 | 11 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1.650 |
2025 | Bulldogs | 6.8 | 36.750 | 47.250 | 2 | 1.1 | 6 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
Total | - | 18.2 | 7.350 | 9.450 | 21 | 33.1 | 44 | 48 | 35 | 33 | 21 | 4 | 0 | 1 | 4 | 4 | 0 | 12.953 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5.3 | 5.249 | 6.749 | 9 | 18.2 | 27 | 23 | 14 | 16 | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 2.303 |
2024 | 6.3 | 6.839 | 8.793 | 10 | 14.1 | 11 | 17 | 14 | 11 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1.535 |
2025 | 3.9 | 21.000 | 27.000 | 3 | 2.1 | 6 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.143 |
Total | 15.5 | 6.934 | 8.915 | 23 | 35.1 | 44 | 48 | 35 | 33 | 22 | 4 | 0 | 1 | 4 | 4 | 0 | 8.981 |