Current Season
# | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Bill Baldon | R/R | 9 | 27 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | 0.370 | 0.452 | 0.370 | 0.822 |
44 | Shad Fanta | R/R | 11 | 42 | 7 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 14 | 0.333 | 0.370 | 0.333 | 0.703 |
27 | Sean Michael Dargan | L/R | 13 | 43 | 6 | 15 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 0.349 | 0.396 | 0.372 | 0.768 |
26 | Robbie Grether | R/R | 10 | 29 | 6 | 15 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0.517 | 0.559 | 0.586 | 1.145 |
20 | Jason Mackey | R/R | 9 | 32 | 9 | 19 | 3 | 0 | 0 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.594 | 0.649 | 0.688 | 1.336 |
19 | Andy Winn | R/R | 13 | 46 | 14 | 14 | 1 | 0 | 0 | 9 | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 0.304 | 0.385 | 0.326 | 0.711 |
17 | Dave Cwik | L/L | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.500 | 0.429 | 0.929 |
16 | Jeff Knight | R/R | 11 | 36 | 11 | 12 | 2 | 0 | 0 | 6 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 0.333 | 0.419 | 0.389 | 0.807 |
14 | Jason Foskett | R/R | 7 | 18 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.333 | 0.538 | 0.333 | 0.872 |
13 | Mike Starshak | R/R | 11 | 43 | 12 | 19 | 3 | 1 | 0 | 10 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 0.442 | 0.500 | 0.558 | 1.058 |
12 | Keith Murray | R/R | 9 | 26 | 6 | 14 | 1 | 0 | 0 | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.538 | 0.625 | 0.577 | 1.202 |
11 | Dave Weidenhamer | L/R | 12 | 50 | 8 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 16 | 0.300 | 0.340 | 0.320 | 0.660 |
10 | Glenn Griffin | R/R | 12 | 47 | 14 | 16 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 17 | 0.340 | 0.404 | 0.362 | 0.766 |
8 | Jeff Adas | - | 6 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.375 | 0.500 | 0.438 | 0.938 |
7 | Steve Kilburg | R/R | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
6 | Paul Meyer | R/R | 10 | 35 | 12 | 9 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 0.257 | 0.308 | 0.343 | 0.651 |
4 | Eric Selje | R/R | 10 | 30 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0.467 | 0.485 | 0.533 | 1.018 |
3 | Tom Littlefield | R/R | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season Pitching
# | Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Shad Fanta | 8.559 | 3.3 | 11 | 13.2 | 30 | 24 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 2.652 |
31 | Mark Holzman | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
26 | Robbie Grether | 5.081 | 4.1 | 10 | 28.1 | 39 | 19 | 16 | 12 | 13 | 2 | 0 | 3 | 2 | 2 | 1.815 |
16 | Jeff Knight | 6.545 | 4.9 | 11 | 11 | 18 | 10 | 8 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 2.273 |
14 | Jason Foskett | 0.000 | 0.0 | 7 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.818 |
13 | Mike Starshak | 8.625 | 3.0 | 11 | 24 | 48 | 29 | 23 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 2.458 |
12 | Keith Murray | 0.000 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | Jeff Adas | 6.257 | 4.3 | 6 | 27.1 | 42 | 23 | 19 | 7 | 13 | 1 | 0 | 3 | 1 | 0 | 1.808 |
6 | Paul Meyer | 0.000 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Eric Selje | 10.611 | 2.9 | 10 | 9.1 | 17 | 15 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2.198 |
Results
7 - 1645+ Division
2024
EMLL Crawfords at Sand Crabs (Championship) |
5 - 1245+ Division
2024
EMLL Rangers at Crawfords (playoff) |
19 - 545+ Division
2024
EMLL Crawfords at Orioles |
19 - 345+ Division
2024
Verona LL Sand Crabs at Crawfords |
20 - 345+ Division
2024
EMLL Crawfords at Orioles |
13 - 845+ Division
2024
EMLL Rangers at Crawfords |
5 - 645+ Division
2024
EMLL Crawfords at Sand Crabs |
3 - 545+ Division
2024
EMLL Orioles at Crawfords |
6 - 845+ Division
2024
Black Earth - Jerry Barsness Field Crawfords at Rangers |
12 - 845+ Division
2024
EMLL Sand Crabs at Crawfords |
8 - 945+ Division
2024
Waunakee High School - JV Field Rangers at Crawfords |
11 - 645+ Division
2024
EMLL Crawfords at Sand Crabs |
9 - 1045+ Division
2024
EMLL Orioles at Crawfords |
8 - 945+ Division
2024
EMLL Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Rangers at Crawfords |
12:00 pm45+ Division
2023
East Madison Little League Crawfords at Rangers |
12:00 pm45+ Division
2023
East Madison Little League Rangers at Crawfords |
5 - 1245+ Division
2023
East Madison Little League Orioles at Crawfords |
11 - 945+ Division
2023
East Madison Little League Rangers at Crawfords |
3 - 745+ Division
2023
East Madison Little League Orioles at Crawfords |
3 - 2145+ Division
2023
East Madison Little League Rangers at Crawfords |
9 - 745+ Division
2023
East Madison Little League Sand Crabs at Crawfords |
15 - 245+ Division
2023
Waunakee - Murphy Field Orioles at Crawfords |
2 - 945+ Division
2023
Monona - Ahuska Park Rangers at Crawfords |
5 - 1845+ Division
2023
East Madison Little League Crawfords at Sand Crabs |
0 - 945+ Division
2023
East Madison Little League Orioles at Crawfords |
7 - 945+ Division
2023
East Madison Little League Crawfords at Rangers |
11 - 345+ Division
2023
East Madison Little League Sand Crabs at Crawfords |
8 - 1245+ Division
2023
East Madison Little League Crawfords at Orioles |
14 - 345+ Division
2023
East Madison Little League Rangers at Crawfords |
2 - 1445+ Division
2023
East Madison Little League Crawfords at Sand Crabs |
6 - 745+ Division
2022
East Madison Little League Crawfords vs Sand Crabs |
6 - 945+ Division
2022
EMLL Crawfords vs Rangers |
6 - 1045+ Division
2022
East Madison Little League Orioles vs Crawfords |
6 - 945+ Division
2022
East Madison Little League Crawfords vs Grays |
11 - 845+ Division
2022
East Madison Little League Crawfords vs Rangers |
11:45 pmOrioles vs Crawfords |
7 - 1045+ Division
2022
Sauk City - Jaycee Park Sand Crabs vs Crawfords |
9 - 1745+ Division
2022
Madison - Bowman Field Grays vs Crawfords |
7 - 845+ Division
2022
East Madison Little League Rangers vs Crawfords |
11 - 545+ Division
2022
East Madison Little League Crawfords vs Orioles |
3 - 645+ Division
2022
Waunakee - Murphy Field Crawfords vs Sand Crabs |
16 - 445+ Division
2022
East Madison Little League Crawfords vs Grays |
9 - 445+ Division
2022
East Madison Little League Crawfords vs Rangers |
7 - 1945+ Division
2022
East Madison Little League Orioles vs Crawfords |
15 - 245+ Division
2022
EMLL Sand Crabs vs Crawfords |
3 - 045+ Division
2021
EMLL Sand Crabs vs Crawfords |
6 - 2045+ Division
2021
East Madison Little League Grays vs Crawfords |
8 - 1045+ Division
2021
East Madison Little League Rangers — Crawfords |
9 - 345+ Division
2021
East Madison Little League Crawfords — Orioles |
11 - 345+ Division
2021
East Madison Little League Sand Crabs — Crawfords |
12 - 1745+ Division
2021
East Madison Little League Crawfords — Grays |
20 - 1845+ Division
2021
East Madison Little League Crawfords — Rangers |
14 - 1145+ Division
2021
East Madison Little League Orioles — Crawfords |
6 - 445+ Division
2021
East Madison Little League Crawfords — Sand Crabs |
10 - 845+ Division
2021
East Madison Little League Grays — Crawfords |
5 - 1145+ Division
2021
East Madison Little League Rangers — Crawfords |
13 - 1145+ Division
2021
East Madison Little League Crawfords — Orioles |
6 - 145+ Division
2021
Waunakee - Murphy Field Sand Crabs — Crawfords |
11 - 845+ Division
2021
Waunakee - Murphy Field Crawfords - Grays |