Current Season
# | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Bongard | - | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0.231 | 0.286 | 0.308 | 0.593 |
2 | Casey Ryter | - | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
3 | Chris Clemitus | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
4 | Darby Lemkuil | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Deron Cribbs | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | Eric Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | Eric Engler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | JJ Wolfe | - | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.364 | 0.000 | 0.364 |
9 | Jeff Brown | - | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.308 | 0.100 | 0.408 |
10 | Jeremiah Walsh | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
11 | Jon Niebuhr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | Jordan Chester | - | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.333 | 0.273 | 0.606 |
13 | Josh Schafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | Kyler Peck | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Logan Ferkinhoff | - | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.182 | 0.308 | 0.182 | 0.490 |
16 | Matthew Kuphal | - | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
17 | Mitchell Hardwick | - | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.286 | 0.167 | 0.452 |
18 | Ramsy Peck | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
19 | Zach Brzezinski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Maples Pitching
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Clemitus | 3.600 | 12.6 | 2 | 5 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1.400 |
Logan Ferkinhoff | 20.301 | 20.3 | 3 | 1.1 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 7.273 |
Casey Ryter | 9.000 | 9.0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Results
6 - 1618+ Division
2024
Madison - Bowman Field Madison Maples at Blue Jays |
9 - 118+ Division
2024
Waunakee - Murphy Field Angels at Madison Maples |
9 - 418+ Division
2024
Waunakee High School - JV Field A’s at Madison Maples |
13 - 518+ Division
2024
Waunakee High School - JV Field Madison Maples at A's |
0 - 818+ Division
2024
Madison - Bowman Field Madison Maples at Madison Muskies Baseball Club |
1 - 018+ Division
2024
Cottage Grove - Fireman's Park Madison Muskies Baseball Club at Madison Maples |
7 - 1318+ Division
2024
Madison - Bowman Field Madison Maples at Muskrats |
9 - 818+ Division
2024
Madison - Bowman Field Madison Maples at Jobu |
8 - 718+ Division
2024
Waunakee - Murphy Field ShoeBox at Madison Maples |
1 - 1118+ Division
2024
Waunakee High School - JV Field Madison Maples at Angels |
15 - 418+ Division
2024
Belleville - Community Park Muskrats at Madison Maples |
6 - 018+ Division
2024
Waunakee - Murphy Field Jobu at Madison Maples |
18 - 418+ Division
2024
Belleville - Community Park Blue Jays at Madison Maples |
3 - 618+ Division
2024
Cottage Grove - Fireman's Park ShoeBox at Madison Maples |
7 - 1218+ Division
2023
Verona High School Madison Mercury vs Nueva Segovia |
19 - 118+ Division
2023
Madison - Bowman Field Angels vs Madison Mercury |
8 - 718+ Division
2023
Waunakee High School - JV Field Madison Mercury vs Madison Muskies Baseball Club |
4 - 1118+ Division
2023
Waunakee High School - JV Field Madison Mercury vs A's |
2 - 618+ Division
2023
Monona - Ahuska Park Muskrats vs Madison Mercury |
0 - 1018+ Division
2023
Sauk City - Jaycee Park Madison Mercury vs Blue Jays |
13 - 518+ Division
2023
Sauk City - Jaycee Park Jobu vs Madison Mercury |
16 - 1118+ Division
2023
Waunakee - Murphy Field Nueva Segovia vs Madison Mercury |
19 - 818+ Division
2023
Waunakee - Murphy Field Angels vs Madison Mercury |
1 - 1518+ Division
2023
Waunakee - Murphy Field Madison Mercury vs Madison Muskies Baseball Club |
1 - 1418+ Division
2023
Monona - Ahuska Park Madison Mercury vs A’s |
5 - 1118+ Division
2023
Waunakee - Murphy Field Madison Mercury vs Muskrats |
30 - 618+ Division
2023
Waunakee - Murphy Field Blue Jays vs Madison Mercury |
1 - 1418+ Division
2023
Sauk City - Jaycee Park Madison Mercury vs Jobu |
0 - 718+ Division
2022
Oregon High School (JV) Blue Jays vs Madison Mercury |
7 - 018+ Division
2022
Oregon High School (JV) Madison Mercury vs A's |
30 - 818+ Division
2022
Sauk City - Jaycee Park Muskrats vs Madison Mercury (Game 2) |
8 - 118+ Division
2022
Madison - Bowman Field Muskrats vs Madison Mercury (Game 1) |
17 - 718+ Division
2022
Madison - Bowman Field Jobu vs Madison Mercury |
11 - 518+ Division
2022
Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 2) |
18 - 218+ Division
2022
Pioneer Park - West Middleton Jobu vs Madison Mercury (Game 1) |
25 - 318+ Division
2022
Monona - Ahuska Park Blue Jays vs Madison Mercury |
1 - 1218+ Division
2022
Sauk City - Jaycee Park Madison Mercury vs Angels |
2 - 1718+ Division
2022
Marshall - Fireman's Park Madison Mercury vs Madison Muskies Baseball Club |
10 - 818+ Division
2022
Monona - Ahuska Park Madison Mercury vs Muskrats |
34 - 018+ Division
2022
Monona - Ahuska Park A’s vs Madison Mercury |
2 - 2018+ Division
2022
Sauk City - Jaycee Park Madison Mercury vs Blue Jays |
37 - 118+ Division
2022
Monona - Ahuska Park Angels vs Madison Mercury |
2 - 1918+ Division
2022
Sauk City - Jaycee Park Madison Muskies Baseball Club vs Madison Mercury |