- #
- 14
- Name
- Jason Foskett
- Position
- P, 2B, 3B, SS, LF, CF, RF
- Phone
- 920-284-1286
- B/T
- R/R
- Current Team
- Crawfords, Expos, Madison Blues
- Divisions
- 45+ Division, 52+ Division, Tournaments
- Seasons
- 2022, 2023, 2024
- Birthday
- August 31, 1970
- Age
- 54
Batting
45+ Division
52+ Division
Tournaments
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Blues | 6 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.545 | 0.500 | 0.545 | 1.045 |
2023 | Madison Blues | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.182 | 0.000 | 0.182 |
Total | - | 12 | 20 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0.300 | 0.348 | 0.300 | 0.648 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 18 | 40 | 9 | 17 | 2 | 0 | 0 | 11 | 4 | 0 | 11 | 2 | 2 | 0 | 1 | 2 | 19 | 0.425 | 0.556 | 0.475 | 1.031 |
2023 | 27 | 72 | 23 | 21 | 3 | 0 | 1 | 12 | 5 | 0 | 6 | 12 | 8 | 2 | 1 | 2 | 27 | 0.292 | 0.402 | 0.375 | 0.777 |
Total | 45 | 112 | 32 | 38 | 5 | 0 | 1 | 23 | 9 | 0 | 17 | 14 | 10 | 2 | 2 | 4 | 46 | 0.336 | 0.467 | 0.395 | 0.862 |
Pitching
45+ Division
52+ Division
Tournaments
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Madison Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.8 | 2.454 | 3.155 | 7 | 25.2 | 28 | 16 | 9 | 9 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1.441 |
2023 | 3.4 | 5.113 | 6.573 | 14 | 50.2 | 72 | 52 | 37 | 15 | 19 | 13 | 1 | 3 | 2 | 0 | 0 | 1.717 |
Total | 6.2 | 4.397 | 5.653 | 21 | 76.1 | 100 | 68 | 46 | 24 | 27 | 16 | 1 | 7 | 2 | 0 | 0 | 3.158 |