Manager: Randy Olivares (608-577-5057)
Sand Crabs Roster
# | Player | Position | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy DeRocher | 1B, 3B, P, RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2 | Barry Davis | CF, LF, RF | L/L | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.429 | 0.500 | 0.429 | 0.929 |
3 | Bernie Albright | CF, LF, P, RF | L/R | 13 | 41 | 15 | 18 | 2 | 1 | 1 | 12 | 2 | 0 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 25 | 0.439 | 0.549 | 0.610 | 1.159 |
4 | Bill Grahn | 3B, CF, LF, P, RF | R/R | 13 | 39 | 15 | 16 | 4 | 0 | 0 | 7 | 2 | 0 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 20 | 0.410 | 0.478 | 0.513 | 0.991 |
5 | Brent Perzentka | 2B, 3B, P | B/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | Brian Buol | 1B, C | L/R | 9 | 29 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 0.276 | 0.313 | 0.310 | 0.623 |
7 | Chris McGill | C, CF, LF, RF, SS | R/R | 12 | 36 | 17 | 14 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 4 | 17 | 0.389 | 0.465 | 0.472 | 0.937 |
8 | Duane Walz | CF, LF, RF | S/R | 12 | 31 | 13 | 9 | 2 | 0 | 0 | 8 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 2 | 11 | 0.290 | 0.463 | 0.355 | 0.818 |
9 | Greg O’Donnell | 2B, RF | R/R | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
10 | Jason Himebauch | CF, LF, RF | R/R | 14 | 32 | 14 | 15 | 2 | 0 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 17 | 0.469 | 0.553 | 0.531 | 1.084 |
11 | Jim Pliner | 3B, CF, P, SS | R/R | 11 | 31 | 7 | 11 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 0.355 | 0.412 | 0.387 | 0.799 |
12 | Michael Kauffman | 1B, 2B | L/R | 12 | 32 | 15 | 18 | 2 | 1 | 0 | 18 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 0.563 | 0.659 | 0.688 | 1.347 |
13 | Mike Schoonveld | P, SS | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | Mike Wallace | 1B, 3B, P | R/R | 12 | 39 | 7 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 16 | 0.308 | 0.400 | 0.410 | 0.810 |
15 | Pete Mand | LF, RF | R/R | 12 | 38 | 13 | 14 | 2 | 1 | 0 | 14 | 3 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 18 | 0.368 | 0.442 | 0.474 | 0.916 |
16 | Randy Gaber | P | R/R | 11 | 35 | 11 | 20 | 1 | 0 | 0 | 16 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 21 | 0.571 | 0.605 | 0.600 | 1.205 |
17 | Randy Olivares | 1B, 2B, 3B, CF, LF, RF, SS | R/R | 13 | 32 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0.250 | 0.333 | 0.281 | 0.615 |
18 | Rich Rydecki | CF, LF, RF | R/R | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0.214 | 0.350 | 0.286 | 0.636 |
19 | Steve Hill | CF, LF, RF, SS | R/R | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.750 | 0.833 | 0.750 | 1.583 |
20 | Tim Mcinerney | 3B, C | R/R | 12 | 41 | 10 | 17 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 17 | 0.415 | 0.455 | 0.415 | 0.869 |
21 | Tom Scalissi | 1B | R/R | 12 | 41 | 7 | 23 | 3 | 0 | 1 | 16 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 29 | 0.561 | 0.587 | 0.707 | 1.294 |
22 | Troy Galston | 2B, 3B, P, SS | R/R | 14 | 44 | 17 | 22 | 2 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 3 | 24 | 0.500 | 0.519 | 0.545 | 1.064 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Wallace | 2.928 | 4.4 | 12 | 55.1 | 65 | 30 | 18 | 18 | 27 | 10 | 0 | 5 | 1 | 0 | 1.506 |
Randy Gaber | 0.692 | 3.3 | 11 | 52 | 64 | 16 | 4 | 2 | 19 | 0 | 0 | 7 | 0 | 0 | 1.269 |
Troy Galston | 5.625 | 5.6 | 14 | 8 | 8 | 8 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1.625 |
Bill Grahn | 40.299 | 13.4 | 13 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30.000 |
Mike Schoonveld | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bernie Albright | 0.000 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jim Pliner | 0.000 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brent Perzentka | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andy DeRocher | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
7 - 1645+ Division
2024
EMLL Crawfords at Sand Crabs (Championship) |
22 - 145+ Division
2024
EMLL Orioles at Sand Crabs (playoff) |
11 - 445+ Division
2024
EMLL Sand Crabs at Rangers |
19 - 345+ Division
2024
Verona LL Sand Crabs at Crawfords |
14 - 745+ Division
2024
EMLL Sand Crabs at Rangers |
0 - 1345+ Division
2024
EMLL Orioles at Sand Crabs |
5 - 645+ Division
2024
EMLL Crawfords at Sand Crabs |
0 - 545+ Division
2024
EMLL Rangers at Sand Crabs |
28 - 045+ Division
2024
Black Earth - Jerry Barsness Field Sand Crabs at Orioles |
12 - 845+ Division
2024
EMLL Sand Crabs at Crawfords |
2 - 1745+ Division
2024
Waunakee High School - JV Field Orioles at Sand Crabs |
11 - 645+ Division
2024
EMLL Crawfords at Sand Crabs |
4 - 545+ Division
2024
EMLL Rangers at Sand Crabs |
12 - 545+ Division
2024
EMLL Sand Crabs at Orioles |
7 - 345+ Division
2023
East Madison Little League Sand Crabs at Orioles |
6 - 345+ Division
2023
East Madison Little League Sand Crabs at Rangers |
23 - 945+ Division
2023
East Madison Little League Orioles at Sand Crabs |
9 - 745+ Division
2023
East Madison Little League Sand Crabs at Crawfords |
0 - 745+ Division
2023
Waunakee - Murphy Field Sand Crabs at Rangers |
6 - 1445+ Division
2023
Monona - Ahuska Park Orioles at Sand Crabs |
5 - 1845+ Division
2023
East Madison Little League Crawfords at Sand Crabs |
15 - 1045+ Division
2023
East Madison Little League Sand Crabs at Rangers |
2 - 1345+ Division
2023
East Madison Little League Sand Crabs at Orioles |
11 - 345+ Division
2023
East Madison Little League Sand Crabs at Crawfords |
1 - 2045+ Division
2023
East Madison Little League Rangers at Sand Crabs |
6 - 845+ Division
2023
East Madison Little League Orioles at Sand Crabs |
2 - 1445+ Division
2023
East Madison Little League Crawfords at Sand Crabs |
6 - 745+ Division
2022
East Madison Little League Crawfords vs Sand Crabs |
9 - 045+ Division
2022
East Madison Little League Sand Crabs vs Grays |
12 - 1345+ Division
2022
East Madison Little League Rangers vs Sand Crabs |
11:44 pmEast Madison Little League Sand Crabs vs Grays |
18 - 345+ Division
2022
East Madison Little League Orioles vs Sand Crabs |
7 - 1045+ Division
2022
Sauk City - Jaycee Park Sand Crabs vs Crawfords |
13 - 345+ Division
2022
Madison - Bowman Field Sand Crabs vs Rangers |
4 - 2645+ Division
2022
East Madison Little League Grays vs Sand Crabs |
3 - 645+ Division
2022
Waunakee - Murphy Field Crawfords vs Sand Crabs |
15 - 045+ Division
2022
East Madison Little League Sand Crabs vs Orioles |
10 - 1045+ Division
2022
East Madison Little League Rangers vs Sand Crabs |
25 - 745+ Division
2022
East Madison Little League Sand Crabs vs Grays |
15 - 245+ Division
2022
EMLL Sand Crabs vs Crawfords |
34 - 145+ Division
2022
East Madison Little League Orioles vs Sand Crabs |
3 - 045+ Division
2021
EMLL Sand Crabs vs Crawfords |
19 - 345+ Division
2021
East Madison Little League Sand Crabs |
12:30 pmEMLL Sand Crabs |
9 - 745+ Division
2021
EMLL Sand Crabs vs Orioles |
4 - 1045+ Division
2021
East Madison Little League Orioles — Sand Crabs |
18 - 345+ Division
2021
East Madison Little League Sand Crabs — Grays |
11 - 345+ Division
2021
East Madison Little League Sand Crabs — Crawfords |
1 - 2545+ Division
2021
East Madison Little League Rangers — Sand Crabs |
8 - 445+ Division
2021
East Madison Little League Sand Crabs — Orioles |
13 - 1245+ Division
2021
Waunakee - Murphy Field Grays — Sand Crabs |
6 - 445+ Division
2021
East Madison Little League Crawfords — Sand Crabs |
9 - 545+ Division
2021
East Madison Little League Sand Crabs — Rangers |
3:00 pm45+ Division
2021
East Madison Little League Orioles — Sand Crabs |
15 - 745+ Division
2021
Waunakee - Murphy Field Sand Crabs — Grays |
6 - 145+ Division
2021
Waunakee - Murphy Field Sand Crabs — Crawfords |
0 - 1545+ Division
2021
Waunakee - Murphy Field Rangers — Sand Crabs |